
Samsung Electro-Mechanics
A strong alternative in the same 0603 package with identical ratings and a close capacitance value of 47pF.
Yageo's CC0603JRNPO0BN560 is a 56pF, 100V, NP0 0603 ceramic capacitor. Finding alternatives requires careful matching of capacitance, as 56pF is a less common value.
Capacitance is a critical parameter; deviation requires validation.
Multiple candidates match the 0603 package, ensuring physical compatibility.
No exact drop-in replacement with 56pF capacitance was found. The closest functional alternative is CL10C470JC8NNNC, but its 47pF capacitance requires design review.
Samsung's CL10C470JC8NNNC is the most promising path, offering the closest capacitance (47pF) in the same package.
Capacitance mismatch is the main risk, which can alter circuit performance in timing, filtering, or RF applications.

Samsung Electro-Mechanics
A strong alternative in the same 0603 package with identical ratings and a close capacitance value of 47pF.
| Feature / factor | CC0603JRNPO0BN560 | CL10C470JC8NNNC | CC0603JRNPO0BN330 | C1608C0G2E101JT000N | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 (1608 Metric) | 0603 (1608 metric) | 0603 (1608 Metric) | 0603 (1608 Metric) / 0603 (1608 metric) — Form and fit are identical.; CC0603JRNPO0BN330: Form and fit are identical.; C1608C0G2E101JT000N: Form and fit are identical.; TCC0603COG101J101CT: Form and fit are identical. |
| Voltage | 100.0 V | 100.0 V | 100.0 V | 250.0 V | 100.0 V / 250.0 V — Voltage rating matches.; CC0603JRNPO0BN330: Voltage rating matches.; C1608C0G2E101JT000N: Higher voltage rating provides more safety margin.; TCC0603COG101J101CT: Voltage rating matches. |
| Capacitance | 56 pF | 47 pF | 33 pF | 100 pF | 47 pF / 33 pF / 100 pF — Capacitance is ~16% lower but is a standard value near the target.; CC0603JRNPO0BN330: Capacitance is significantly lower and may cause circuit failure.; C1608C0G2E101JT000N: Capacitance is almost double the target value.; TCC0603COG101J101CT: Capacitance is almost double the target value. |
| Dielectric | NP0 (C0G) | C0G | NP0 (C0G) | C0G | C0G / NP0 (C0G) / COG (NPO) — C0G and NP0 are equivalent dielectrics.; CC0603JRNPO0BN330: Dielectric matches.; C1608C0G2E101JT000N: C0G and NP0 are equivalent dielectrics.; TCC0603COG101J101CT: COG and NP0 are equivalent dielectrics. |
| Tolerance | 5.0 % | 5.0 % | - | - | 5.0 % — Tolerance matches. |
Samsung's CL10C470JC8NNNC is a strong candidate. It offers the same 0603 package and 100V rating with a close capacitance of 47pF. Engineering validation is recommended.