
Yageo
Same package and capacitance, but different dielectric (NP0 vs X7R) requires engineering validation.
Reviewing alternatives for the Yageo CC0603KRX7R0BB331, a 330pF 100V X7R capacitor in an 0603 package. Key considerations for substitutes include matching the X7R dielectric and capacitance value.
Mismatched capacitance or dielectric can cause circuit malfunction.
All reviewed candidates use the same 0603 package.
No direct, verified pin-to-pin replacements were found. Several candidates have the same package but differ in capacitance or dielectric type, requiring engineering review.
The best path is to find a 100V, 330pF, X7R capacitor in an 0603 package. Candidates with different capacitance or dielectric are high-risk.
The main risk is functional failure due to mismatched capacitance or dielectric characteristics (X7R vs. C0G/NP0).

Yageo
Same package and capacitance, but different dielectric (NP0 vs X7R) requires engineering validation.
| Feature / factor | CC0603KRX7R0BB331 | CC0603JRNPO0BN331 | CC0603KRX7R0BB221 | CC0603KRX7R0BB471 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) | 0603 (1608 metric) — Form and fit are identical.; CC0603KRX7R0BB221: Form and fit are identical.; CC0603KRX7R0BB471: Form and fit are identical. |
| Dielectric | X7R | NP0 (C0G) | X7R | X7R | NP0 (C0G) / X7R — NP0 is stable; X7R is not. Functionally different.; CC0603KRX7R0BB221: Dielectric type matches.; CC0603KRX7R0BB471: Dielectric type matches. |
| Capacitance | 330 pF | 330 pF | 220 pF | 470 pF | 330 pF / 220 pF / 470 pF — Capacitance value matches.; CC0603KRX7R0BB221: Capacitance is ~33% lower.; CC0603KRX7R0BB471: Capacitance is ~42% higher. |
| Voltage | 100 V | 100 V | 100 V | 100 V | 100 V — Voltage rating matches.; CC0603KRX7R0BB221: Voltage rating matches.; CC0603KRX7R0BB471: Voltage rating matches. |
| Tolerance | 10% | 5% | - | - | 5% — Tighter tolerance is a safe upgrade. |
The best alternative would be an MLCC with identical specs: 330pF, 100V, X7R dielectric, 10% tolerance, and 0603 package. No exact match was found in this review; all candidates require validation.