
Yageo
Matches package and key values, but has a different, less stable X7R dielectric.
Yageo's CC0805JKNPO9BN472 is a 4.7nF, 50V, 5% MLCC in an 0805 package with a stable NP0 (C0G) dielectric. Finding a direct replacement requires matching all key parameters, especially the dielectric type.
Changing the dielectric from NP0 to X7R significantly alters performance and stability.
Some alternatives have different package sizes, requiring PCB redesign.
No direct, drop-in replacement without caveats was found. All candidates have significant differences in dielectric, package, or capacitance.
Search for an 0805 MLCC with 4.7nF, ≥50V, ≤5% tolerance, and a critical NP0 (C0G) dielectric.
The primary risk is substituting the stable NP0 (C0G) dielectric with a less stable type like X7R, which can cause circuit malfunction.

Yageo
Matches package and key values, but has a different, less stable X7R dielectric.
| Feature / factor | CC0805JKNPO9BN472 | CC0805JRX7R9BB472 | CC1206JRNPO9BN472 | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 metric) | 0805 (2012 metric) | 1206 (3216 metric) | 0805 (2012 metric) / 1206 (3216 metric) — Package size matches.; CC1206JRNPO9BN472: Larger package requires PCB layout change. | |
| Dielectric | NP0 (C0G) | X7R | NP0 (C0G) | X7R / NP0 (C0G) — Dielectric changes from stable NP0 to less stable X7R.; CC1206JRNPO9BN472: Dielectric type matches. | |
| Voltage | 50.0 V | 50.0 V | 50.0 V | 50.0 V — Voltage rating matches.; CC1206JRNPO9BN472: Voltage rating matches. | |
| Capacitance | 4.7 nF | 4.7 nF | 4.7 nF | 4.7 nF — Capacitance value matches.; CC1206JRNPO9BN472: Capacitance value matches. | |
| Tolerance | 5.0% | 5.0% | - | 5.0% — Tolerance matches. |
No perfect alternative was found. CC1206JRNPO9BN472 is electrically identical but requires a larger 1206 footprint. CC0805JRX7R9BB472 has the same footprint but a different, less stable X7R dielectric.