
Yageo
A form-fit compatible capacitor with tighter tolerance but lower capacitance (270pF).
Finding a replacement for the Yageo CC0805JRNPO9BN391 390pF capacitor requires careful matching of its NP0 dielectric for stability. Alternatives exist but may differ in capacitance, requiring design review.
High risk if capacitance or dielectric type is mismatched.
All candidates share the same 0805 package.
390pF is a standard E24 value but may be less common than others.
No direct drop-in replacements were found in this batch. All candidates have different capacitance or dielectric properties.
Search for an 0805 NP0/C0G capacitor with 390pF capacitance, 50V or higher voltage, and ±5% or tighter tolerance.
The main risk is substituting with a different dielectric (like X7R) or a significantly different capacitance value, which can affect circuit timing or filtering.

Yageo
A form-fit compatible capacitor with tighter tolerance but lower capacitance (270pF).
| Feature / factor | CC0805JRNPO9BN391 | CC0805FRNPO9BN271 | CC0805JRNPO9BN241 | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) — Identical package ensures form and fit compatibility.; CC0805JRNPO9BN241: Identical package ensures form and fit compatibility. | |
| Voltage | 50.0V | 50.0V | 50.0V | 50.0V — Voltage rating matches the target.; CC0805JRNPO9BN241: Voltage rating matches the target. | |
| Dielectric | NP0 (C0G) | NP0 (C0G) | NP0 (C0G) | NP0 (C0G) — Matching dielectric ensures similar stability and performance.; CC0805JRNPO9BN241: Matching dielectric ensures similar stability and performance. | |
| Capacitance | 390pF | 270pF | 240pF | 270pF / 240pF — Significantly lower capacitance. Requires circuit validation.; CC0805JRNPO9BN241: Significantly lower capacitance. Requires circuit validation. | |
| Tolerance | ±5.0% | ±1.0% | ±5.0% | ±1.0% / ±5.0% — Tighter tolerance is an improvement.; CC0805JRNPO9BN241: Tolerance matches the target. |
The best alternative is a capacitor with identical specs: 390pF, 50V, NP0/C0G dielectric, and 0805 package. No exact match was found, so review of parametric alternatives is needed.