
FOJAN
A functional alternative from FOJAN in the same 1206 package, but with a lower capacitance of 22pF.
Finding a substitute for the Yageo CC1206JKNPOCBN270, a 27pF 1kV NP0 ceramic capacitor, requires careful parametric review. While no exact drop-in replacements are available, several functional and parametric alternatives in the same 1206 package exist.
Capacitance values differ by -18% to +74%. Circuit performance must be re-evaluated.
All suggested alternatives use the same 1206 package, ensuring physical compatibility.
Alternatives are available from multiple manufacturers (CCTC, FOJAN), which may improve availability.
No direct, drop-in replacement for CC1206JKNPOCBN270 was found. All candidates have different capacitance values.
The best path is to evaluate functional alternatives with 22pF capacitance, such as TCC1206COG220J102DT or FCC1206N220J102DT. These parts match all key parameters except for a ~18.5% lower capacitance, which must be validated in the application.
The primary risk is the capacitance mismatch. Using a capacitor with a different value can alter circuit timing, filter characteristics, or impedance matching, potentially leading to malfunction.

FOJAN
A functional alternative from FOJAN in the same 1206 package, but with a lower capacitance of 22pF.
| Feature / factor | CC1206JKNPOCBN270 | FCC1206N220J102DT | TCC1206COG220J102DT | CC1206JKNPODBN330 | Compatibility / risk |
|---|---|---|---|---|---|
| Capacitance | 27 pF | 22 pF | 22 pF | 33 pF | 22 pF / 33 pF — Candidate capacitance is ~18.5% lower. Requires circuit validation.; TCC1206COG220J102DT: Candidate capacitance is ~18.5% lower. Requires circuit validation.; CC1206JKNPODBN330: Candidate capacitance is ~22% higher. Requires circuit validation. |
| Voltage | 1000.0 V | 1000.0 V | 1000.0 V | 2000.0 V | 1000.0 V / 2000.0 V — Voltage rating matches the target.; TCC1206COG220J102DT: Voltage rating matches the target.; CC1206JKNPODBN330: Voltage rating is higher, which is generally safe. |
| Package | 1206 (3216 metric) | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216 metric) | 1206 (3216 Metric) / 1206 (3216 metric) — Package size is a direct match.; TCC1206COG220J102DT: Package size is a direct match.; CC1206JKNPODBN330: Package size is a direct match. |
| Manufacturer | Yageo | FOJAN | CCTC | - | FOJAN / CCTC — Cross-vendor alternative.; TCC1206COG220J102DT: Cross-vendor alternative. |
| Dielectric | NP0 (C0G) | - | COG (NP0) | - | COG (NP0) — Dielectric type matches. |
The best alternatives are TCC1206COG220J102DT from CCTC or FCC1206N220J102DT from FOJAN. Both are 22pF, 1kV, NP0 capacitors in a 1206 package, which is the closest capacitance value available. You must verify if the lower capacitance is acceptable for your circuit.