
Yageo
Parametric alternative with identical package, voltage, and dielectric, but lower capacitance (330pF).
Yageo CC1206JKNPOCBN391 is a 390pF, 1kV multilayer ceramic capacitor with a stable NP0 (C0G) dielectric in a standard 1206 package. It is ideal for high-voltage applications requiring high stability and low loss.
Capacitance or dielectric changes require circuit validation.
Candidates share the same 1206 package, ensuring physical fit.
No direct, drop-in replacement was found in this analysis. All identified candidates have parametric differences, such as capacitance or dielectric type, and require engineering review.
Parametric alternatives with different capacitance values but the same NP0 dielectric are the lowest-risk path.
The primary risk is a functional mismatch due to different capacitance values or a change from the stable NP0 dielectric to a less stable X7R type.

Yageo
Parametric alternative with identical package, voltage, and dielectric, but lower capacitance (330pF).
| Feature / factor | CC1206JKNPOCBN391 | CC1206JKNPOCBN331 | CC1206JKNPOCBN561 | CC1206KKX7RCBB471 | Compatibility / risk |
|---|---|---|---|---|---|
| Capacitance | 390 pF | 330 pF | 560 pF | 470 pF | 330 pF / 560 pF / 470 pF — Candidate capacitance is 15% lower.; CC1206JKNPOCBN561: Candidate capacitance is 43% higher.; CC1206KKX7RCBB471: Capacitance is 20% higher. |
| Dielectric | NP0 (C0G) | NP0 (C0G) | NP0 (C0G) | X7R | NP0 (C0G) / X7R — Dielectric type matches, ensuring stable performance.; CC1206JKNPOCBN561: Dielectric type matches.; CC1206KKX7RCBB471: Less stable Class 2 dielectric vs. stable Class 1 NP0. |
| Voltage | 1000.0 V | 1000.0 V | 1000.0 V | 1000.0 V | 1000.0 V — Voltage rating matches.; CC1206JKNPOCBN561: Voltage rating matches.; CC1206KKX7RCBB471: Voltage rating matches. |
| Package | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) | - | 1206 (3216 metric) — Package size matches for physical compatibility.; CC1206JKNPOCBN561: Package size matches. |
| Tolerance | 5.0 % | - | - | 10.0 % | 10.0 % — Wider tolerance may not be suitable for precision circuits. |
No direct drop-in replacement was identified. The best alternatives, like CC1206JKNPOCBN331, have the same package and electrical ratings but differ in capacitance, requiring engineering validation.