
Murata Electronics
Excellent pin-compatible alternative with an upgraded 100V rating and matching key electrical parameters.
Find substitutes for the Yageo CC1206JRNPO9BN472, a 4.7nF 50V 5% NP0 1206 MLCC. This guide reviews alternatives, highlighting key parametric differences to ensure design compatibility.
Using a different dielectric (X7R) or capacitance value will likely cause circuit failure or performance degradation.
Many alternatives exist in the same 1206 package, ensuring physical compatibility.
Direct replacement for CC1206JRNPO9BN472 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use Murata GRM3195C2A472JA01D for a direct, upgraded replacement.
The main risk is substituting with a different dielectric (e.g., X7R instead of NP0/C0G), which affects performance over temperature and voltage.

Murata Electronics
Excellent pin-compatible alternative with an upgraded 100V rating and matching key electrical parameters.
| Feature / factor | CC1206JRNPO9BN472 | GRM3195C2A472JA01D | CC1206FRNPO9BN562 | CC1206JRNPO9BN392 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) — Identical package ensures physical compatibility.; CC1206FRNPO9BN562: Identical package.; CC1206JRNPO9BN392: Identical package.; CC1206JRNPO9BN562: Identical package. |
| Dielectric | NP0 (C0G) | C0G (NP0) | NP0 (C0G) | NP0 (C0G) | C0G (NP0) / NP0 (C0G) — Matches the stable NP0/C0G dielectric.; CC1206FRNPO9BN562: Matches the stable NP0/C0G dielectric.; CC1206JRNPO9BN392: Matches the stable NP0/C0G dielectric.; CC1206JRNPO9BN562: Matches the stable NP0/C0G dielectric. |
| Capacitance | 4.7 nF | 4.7 nF | 5.6 nF | 3.9 nF | 4.7 nF / 5.6 nF / 3.9 nF — Identical capacitance value.; CC1206FRNPO9BN562: Higher capacitance (~19%) will alter circuit behavior.; CC1206JRNPO9BN392: Lower capacitance (~17%) will alter circuit behavior.; CC1206JRNPO9BN562: Higher capacitance (~19%) will alter circuit behavior. |
| Voltage | 50 V | 100 V | - | 50 V | 100 V / 50 V — Higher voltage rating provides increased design margin.; CC1206JRNPO9BN392: Identical voltage rating.; CC1206JRNPO9BN562: Identical voltage rating. |
| Tolerance | 5% | 5% | 1% | - | 5% / 1% — Identical tolerance.; CC1206FRNPO9BN562: Tighter tolerance is an upgrade, but capacitance differs. |
Verified drop-in options for CC1206JRNPO9BN472 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.