
Yageo
An upgrade from the same manufacturer with a higher voltage rating and tighter tolerance.
Find direct replacements and functional alternatives for the Yageo CC1206KRX7R0BB102, a 1nF 100V 1206 X7R MLCC. This guide provides verified substitutes and highlights key parameters to check for a successful replacement.
Many candidates match or exceed key electrical specs. Watch for dielectric changes.
Some functional alternatives are in different packages (e.g., 0603) and require a PCB redesign.
The target is an active, common part. Alternatives are also widely available, though one is NRND.
Direct replacement for CC1206KRX7R0BB102 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
CC1206JKX7RDBB102 is the best replacement, offering an upgrade in voltage and tolerance within the same package and manufacturer family.
The main risks when substituting are selecting a part with a different package (e.g., 0603) or a different dielectric (e.g., C0G/NP0), both of which require engineering validation.

Yageo
An upgrade from the same manufacturer with a higher voltage rating and tighter tolerance.
| Feature / factor | CC1206KRX7R0BB102 | CC1206JKX7RDBB102 | GRM31BR73A102KW01L | CC1206JKNPOBBN102 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) | 1206 (3216 metric) — Form and fit are identical.; GRM31BR73A102KW01L: Form and fit are identical.; CC1206JKNPOBBN102: matched; CC1206JRNPO0BN102: matched |
| Voltage | 100.0V | 2000.0V | 1000.0V | 500.0V | 2000.0V / 1000.0V / 500.0V / 100.0V — Significantly higher voltage rating provides more design margin.; GRM31BR73A102KW01L: Higher voltage rating provides more design margin.; CC1206JKNPOBBN102: Higher voltage rating.; CC1206JRNPO0BN102: matched |
| Tolerance | ±10% | ±5% | ±10% | ±5% | ±5% / ±10% — Tighter tolerance is a safe upgrade.; GRM31BR73A102KW01L: matched; CC1206JKNPOBBN102: Tighter tolerance.; CC1206JRNPO0BN102: Tighter tolerance. |
| Dielectric | X7R | X7R | X7R | NP0 (C0G) | X7R / NP0 (C0G) — matched; GRM31BR73A102KW01L: matched; CC1206JKNPOBBN102: C0G is stable; X7R is not. Application must be checked.; CC1206JRNPO0BN102: C0G is stable; X7R is not. Application must be checked. |
| Capacitance | 1nF | - | 1nF | - | 1nF — matched |
Verified drop-in options for CC1206KRX7R0BB102 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.