
Yageo
This Yageo capacitor is a form-fit-function upgrade with a significantly higher 1kV voltage rating.
Find reliable, pin-compatible alternatives and upgrade paths for the TORCH CC4-0805-CG-50V-47pF-J capacitor. This guide provides verified replacements to ensure your design's performance and supply chain stability.
Key specs match. C0G/NP0 dielectric ensures stable performance.
All recommended alternatives use the same 0805 package.
Multiple vendors offer compatible parts, improving supply chain resilience.
Direct replacement for CC4-0805-CG-50V-47pF-J should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for CC4-0805-CG-50V-47pF-J, then review parametric alternatives for package and electrical fit.
The primary risk is sourcing, as availability and cost may vary between manufacturers. No significant technical risks were identified for the recommended parts.

Yageo
This Yageo capacitor is a form-fit-function upgrade with a significantly higher 1kV voltage rating.
| Feature / factor | CC4-0805-CG-50V-47pF-J | CC0805JRNPOCBN470 | 0805N470J500CT | CGA0805C0G470J500HT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 (2012 metric) | 0805 (2012 metric) | 0805 | 0805 (2012 metric) — Package size matches.; 0805N470J500CT: Package size matches.; CGA0805C0G470J500HT: Package size matches. |
| Voltage | 50 V | 1000 V | 50 V | 50 V | 1000 V / 50 V — Higher voltage rating provides greater design margin.; 0805N470J500CT: Voltage rating matches.; CGA0805C0G470J500HT: Voltage rating matches. |
| Capacitance | 47 pF | 47 pF | 47 pF | 47 pF | 47 pF — Capacitance matches.; 0805N470J500CT: Capacitance matches.; CGA0805C0G470J500HT: Capacitance matches. |
| Dielectric | C0G (NP0) | NP0 (C0G) | NP0 | C0G | NP0 (C0G) — NP0 (C0G) and C0G (NP0) are equivalent dielectrics.; 0805N470J500CT: NP0 and C0G (NP0) are equivalent dielectrics.; CGA0805C0G470J500HT: C0G and C0G (NP0) are equivalent dielectrics. |
| Tolerance | ±5% | ±5% | ±5% | ±5% | ±5% — Tolerance matches.; 0805N470J500CT: Tolerance matches.; CGA0805C0G470J500HT: Tolerance matches. |
Verified drop-in options for CC4-0805-CG-50V-47pF-J are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.