
Yageo
A 10pF 50V 0402 capacitor with a slightly looser tolerance of ±2%, the closest among options.
CGA0402C0G100F500GT is a precision 10pF 50V 0402 ceramic capacitor with a tight ±1% tolerance. Finding a substitute requires careful validation of tolerance, as most alternatives offer looser specifications.
Looser tolerance (±2% to ±5% vs ±1%) can impact performance in precision timing, filtering, or tuning circuits.
All suggested alternatives are in the same 0402 package, ensuring physical compatibility.
No direct, verified drop-in replacement is available. All candidates have a looser capacitance tolerance than the original's ±1%.
Parametric relaxation to a ±2% or ±5% tolerance part, like Yageo CC0402GRNPO9BN100, after engineering validation.
Capacitance tolerance

Yageo
A 10pF 50V 0402 capacitor with a slightly looser tolerance of ±2%, the closest among options.
| Feature / factor | CGA0402C0G100F500GT | CC0402GRNPO9BN100 | CL05C100DB5NNNC | GCM1555C1H100JA16D | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 metric) / 0402 (1005 Metric) — Package size matches.; CL05C100DB5NNNC: Package size matches.; GCM1555C1H100JA16D: Package size matches. |
| Capacitance | 10 pF | 10 pF | 10 pF | 10 pF | 10 pF — matched; CL05C100DB5NNNC: matched; GCM1555C1H100JA16D: matched |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — matched; CL05C100DB5NNNC: matched; GCM1555C1H100JA16D: matched |
| Tolerance | ±1% | ±2% | ±0.5pF (≈±5%) | ±5% | ±2% / ±0.5pF (≈±5%) — Candidate tolerance is looser, but the closest available.; CL05C100DB5NNNC: Candidate tolerance is looser.; GCM1555C1H100JA16D: Candidate tolerance is looser. |
| Dielectric | C0G | NP0 (C0G) | C0G | - | NP0 (C0G) — Dielectric type is equivalent.; CL05C100DB5NNNC: Dielectric type matches. |
| Application | Not specified | - | - | AEC-Q200 | AEC-Q200 — Candidate is automotive qualified. |
No direct drop-in replacement with ±1% tolerance was found. The closest parametric alternative is Yageo's CC0402GRNPO9BN100 with a ±2% tolerance, but this requires engineering review to ensure it meets your circuit's needs.