
Yageo
An automotive-grade (AEC-Q200) pin-compatible capacitor with matching key electricals.
Find and compare verified substitutes for the HRE CGA0402C0G470J500GT ceramic capacitor. This 47pF, 50V, C0G capacitor in a 0402 package has several pin-compatible and upgraded alternatives available from multiple manufacturers.
Key parameters match. Secondary parameters are unlikely to be an issue for most applications.
All candidates use the standard 0402 package, ensuring form and fit compatibility.
Yes, direct replacements with identical key parameters like capacitance, voltage, and package are available from manufacturers like CCTC, Samsung, and Yageo.
Direct pin-compatible parts from other major vendors are widely available.
Secondary electrical characteristics (e.g., ESR, Q-factor) or special qualifications (e.g., automotive grade) may differ between manufacturers.

Yageo
An automotive-grade (AEC-Q200) pin-compatible capacitor with matching key electricals.
| Feature / factor | CGA0402C0G470J500GT | AC0402JRNPO9BN470 | CL05C470JB5NNNC | TCC0402C0G470J500AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 metric) / 0402 (1005 Metric) — Package size matches.; CL05C470JB5NNNC: Package size matches.; TCC0402C0G470J500AT: Package size matches.; TCC0402COG470J500AT: Package size matches. |
| Application | Standard | AEC-Q200 | - | - | AEC-Q200 — Candidate is automotive qualified, which may be an upgrade. |
| Capacitance | 47 pF | 47 pF | 47 pF | 47 pF | 47 pF — Capacitance matches.; CL05C470JB5NNNC: Capacitance matches.; TCC0402C0G470J500AT: Capacitance matches.; TCC0402COG470J500AT: Capacitance matches. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; CL05C470JB5NNNC: Voltage rating matches.; TCC0402C0G470J500AT: Voltage rating matches.; TCC0402COG470J500AT: Voltage rating matches. |
| Dielectric | C0G | - | C0G (NP0) | C0G (NP0) | C0G (NP0) / COG — Dielectric confirmed as C0G/NP0 in detailed specs.; TCC0402C0G470J500AT: Dielectric material matches.; TCC0402COG470J500AT: Dielectric material is equivalent. |
| Tolerance | ±5% | - | - | - | ±5% — Tolerance matches. |
For a direct replacement, parts like CCTC's TCC0402C0G470J500AT or Samsung's CL05C470JB5NNNC offer matching key specifications. For an upgrade, Yageo's CC0402JRNPO0BN470 provides a higher 100V rating.