
Walsin Technology Corporation
A 180pF 50V capacitor in the same 0402 package, but with a more stable C0G/NP0 dielectric and much tighter tolerance.
Reviewing alternatives for the HRE CGA0402X7R181K500GT, a 180pF 50V 0402 X7R ceramic capacitor. Key considerations for substitutes include matching the X7R dielectric or evaluating more stable C0G/NP0 options.
Dielectric change affects stability; capacitance change affects circuit function.
All candidates share the same 0402 package.
No direct, identical-spec replacement was found. All options involve a change in either dielectric type or capacitance value, requiring engineering review.
Upgrade to a C0G/NP0 dielectric type for improved stability, or relax capacitance requirements if the application allows.
Dielectric or capacitance mismatch.

Walsin Technology Corporation
A 180pF 50V capacitor in the same 0402 package, but with a more stable C0G/NP0 dielectric and much tighter tolerance.
| Feature / factor | CGA0402X7R181K500GT | 0402N181F500CT | CC0402FRNPO9BN181 | CL05C181JB5NNNC | Compatibility / risk |
|---|---|---|---|---|---|
| Dielectric | X7R | NP0 (C0G) | NP0 (C0G) | C0G/NP0 | NP0 (C0G) / C0G/NP0 / X7R — Candidate is a stable Class 1 dielectric, target is Class 2.; CC0402FRNPO9BN181: Candidate is a stable Class 1 dielectric, target is Class 2.; CL05C181JB5NNNC: Candidate is a stable Class 1 dielectric, target is Class 2.; CL05B221KB5NNNC: matched |
| Tolerance | ±10% | ±1% | ±1% | ±5% | ±1% / ±5% — Tighter tolerance is a significant improvement.; CC0402FRNPO9BN181: Tighter tolerance is a significant improvement.; CL05C181JB5NNNC: Tighter tolerance is generally better. |
| Capacitance | 180 pF | 180 pF | 180 pF | 180 pF | 180 pF / 220 pF — matched; CC0402FRNPO9BN181: matched; CL05C181JB5NNNC: matched; CL05B221KB5NNNC: Capacitance is ~22% higher than target. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — matched; CC0402FRNPO9BN181: matched; CL05C181JB5NNNC: matched; CL05B221KB5NNNC: matched |
| Package | 0402 | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 metric) / 0402 (1005 Metric) — matched; CC0402FRNPO9BN181: matched; CL05C181JB5NNNC: matched; CL05B221KB5NNNC: matched |
The best alternative depends on your application. For stable circuits, C0G/NP0 capacitors like CL05C181JB5NNNC are an upgrade. For general decoupling, X7R capacitors with slightly different capacitance like CL05B221KB5NNNC may work, but require verification.