
Pin-compatible 330nF, 50V, 1206 MLCC from CCTC with matching X7R dielectric and tolerance.
Find pin-compatible and upgrade-path alternatives for the HRE CGA1206X7R334K500KT, a 330nF 50V 1206 X7R ceramic capacitor. Review key parameter comparisons to ensure a fit for your design.
Key parameters match, but secondary characteristics like DC bias and ESR should be considered for sensitive circuits.
All suggested alternatives use the standard 1206 package, ensuring form-fit compatibility.
This is a common capacitor value and package, with many manufacturers available, reducing sourcing risk.
Direct replacement for CGA1206X7R334K500KT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for CGA1206X7R334K500KT, then review parametric alternatives for package and electrical fit.
The primary risk is ensuring the substitute's secondary characteristics like ESR and DC bias performance are acceptable for the specific application.

Pin-compatible 330nF, 50V, 1206 MLCC from CCTC with matching X7R dielectric and tolerance.
| Feature / factor | CGA1206X7R334K500KT | TCC1206X7R334K500DT | NM1206B334K101CEGN | TCC1206X7R334K101DT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 (3216) | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 (3216) / 1206 (3216 Metric) — Package size matches.; NM1206B334K101CEGN: Package size matches.; TCC1206X7R334K101DT: Package size matches.; CL31B334KBFNNNE: Package size matches. |
| Capacitance | 330 nF | 330 nF | 330 nF | 330 nF | 330 nF — Capacitance matches.; NM1206B334K101CEGN: Capacitance matches.; TCC1206X7R334K101DT: Capacitance matches.; CL31B334KBFNNNE: Capacitance matches. |
| Voltage | 50 V | 50 V | 100 V | 100 V | 50 V / 100 V — Voltage rating matches.; NM1206B334K101CEGN: Higher voltage rating provides increased design margin.; TCC1206X7R334K101DT: Higher voltage rating provides increased design margin.; CL31B334KBFNNNE: Voltage rating matches. |
| Tolerance | ±10% | ±10% | ±10% | ±10% | ±10% — Tolerance matches.; NM1206B334K101CEGN: Tolerance matches.; TCC1206X7R334K101DT: Tolerance matches. |
| Dielectric | X7R | X7R | - | X7R | X7R — Dielectric material matches.; TCC1206X7R334K101DT: Dielectric material matches. |
| Pinout | 2 | - | - | - | 0 — Pin count data is missing/incorrect. |
Verified drop-in options for CGA1206X7R334K500KT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.