
HC32F002C4PZ is a close electrical MCU candidate, not a confirmed drop-in.
No listed part is a confirmed pin-compatible CH32V003F4P6 replacement. TSSOP-20 MCU options need pinout and firmware validation.
some candidates do not cover 5.5V
kept parts are TSSOP-20,20p
all kept parts use non-RISC-V cores
several lifecycles are blank
No confirmed pin-compatible replacement is supported by the provided fields.
Start with HC32F002C4PZ or PY32 options only after pinout and firmware review.
MCU architecture and pinout are unverified.

HC32F002C4PZ is a close electrical MCU candidate, not a confirmed drop-in.
| Feature / factor | CH32V003F4P6 | HC32F002C4PZ-TSSOP20TR | PY32F030F38P6TU | PY32F003F14P6TU | Compatibility / risk |
|---|---|---|---|---|---|
| Package | TSSOP-20,20p | TSSOP-20,20p | TSSOP-20,20p | TSSOP-20,20p | TSSOP-20,20p — mechanical match only; PY32F030F38P6TU: mechanical match only; PY32F003F14P6TU: mechanical match only; PY32F002AF15P6TU: mechanical match only |
| Pinout | CH32V003 map | not provided | not provided | not provided | not provided — no p2p claim; PY32F030F38P6TU: verify before layout; PY32F003F14P6TU: no p2p evidence; PY32F002AF15P6TU: no p2p evidence |
| Voltage | 2.7-5.5V | 1.7-5.5V | 1.7-5.5V | 1.7-5.5V | 1.7-5.5V — range covers target; PY32F030F38P6TU: range covers target; PY32F003F14P6TU: range covers target; PY32F002AF15P6TU: range covers target |
| Application | RISC-V 48M 16K/2K | M0+ 48M 18K/2K | M0+ 32M 64K/8K | M0+ 32M 16K/2K | M0+ 48M 18K/2K / M0+ 32M 64K/8K / M0+ 32M 16K/2K / M0+ 24M 20K/3K — firmware rewrite; PY32F030F38P6TU: slower core clock; PY32F003F14P6TU: lower speed; PY32F002AF15P6TU: half clock rate |
| Temperature | missing | -20 to 105C | - | - | -20 to 105C — coverage unknown |
| Lifecycle | Active | - | - | - | - — status unclear; PY32F003F14P6TU: status unclear; PY32F002AF15P6TU: status unclear |
From the provided list, HC32F002C4PZ is the closest spec candidate, but it still needs pinout and firmware review.