
Yageo
Automotive-grade (AEC-Q200) upgrade with identical electricals and package.
CL05C470JB5NNNC is a general-purpose 47pF 50V 0402 C0G ceramic capacitor from Samsung. Multiple pin-compatible alternatives and upgrade paths from manufacturers like Yageo and CCTC are available, ensuring supply chain flexibility.
Key parameters match. Secondary parameter variation is possible but unlikely to impact most applications.
All recommended alternatives use the same 0402 package, ensuring mechanical compatibility.
The target is a common part; alternatives from major manufacturers like Yageo and CCTC are widely available.
Direct replacement for CL05C470JB5NNNC should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Yageo's AC0402JRNPO9BN470 offers a direct parametric match with the benefit of AEC-Q200 qualification for higher reliability, making it an excellent upgrade path.
The primary risk is minor variations in secondary parameters like ESR or self-resonant frequency between manufacturers, which could affect performance in highly sensitive RF or high-speed circuits.

Yageo
Automotive-grade (AEC-Q200) upgrade with identical electricals and package.
| Feature / factor | CL05C470JB5NNNC | AC0402JRNPO9BN470 | CC0402JRNPO0BN470 | TCC0402C0G470J500AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 Metric) | 0402 (1005 metric) | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 (1005 metric) / 0402 (1005 Metric) — Identical package ensures form/fit compatibility.; CC0402JRNPO0BN470: Identical package ensures form/fit compatibility.; TCC0402C0G470J500AT: Identical package ensures form/fit compatibility.; TCC0402COG470J500AT: Identical package ensures form/fit compatibility. |
| Voltage | 50 V | 50 V | 100 V | 50 V | 50 V / 100 V — Voltage rating matches the target.; CC0402JRNPO0BN470: Higher voltage rating provides increased design margin.; TCC0402C0G470J500AT: Voltage rating matches the target.; TCC0402COG470J500AT: Voltage rating matches the target. |
| Application | General Purpose | AEC-Q200 | - | - | AEC-Q200 — Automotive qualification is an upgrade over general purpose. |
| Dielectric | C0G (NP0) | NP0 (C0G) | NP0 (C0G) | C0G (NP0) | NP0 (C0G) / C0G (NP0) / COG — Dielectric characteristic matches the target.; CC0402JRNPO0BN470: Dielectric characteristic matches the target.; TCC0402C0G470J500AT: Dielectric characteristic matches the target.; TCC0402COG470J500AT: COG dielectric is equivalent to target's C0G/NP0. |
| Capacitance | 47 pF | - | 47 pF | 47 pF | 47 pF — Capacitance matches the target value.; TCC0402C0G470J500AT: Capacitance matches the target value.; TCC0402COG470J500AT: Capacitance matches the target value. |
| Tolerance | ±5% | - | - | - | ±5% — Tolerance matches the target. |
Verified drop-in options for CL05C470JB5NNNC are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.