
Yageo
Strong alternative from Yageo with matching package, capacitance, voltage, tolerance, and NP0 dielectric.
Finding a substitute for the Samsung CL05C821JB5NNNC 820pF 50V 0402 capacitor involves matching its C0G/NP0 dielectric for stability. Several pin-compatible options exist.
High if dielectric type is mismatched (e.g., X7R); low if C0G/NP0 is matched.
The 0402 package is standardized, making physical replacement straightforward.
Direct replacement for CL05C821JB5NNNC should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Prioritize candidates with C0G/NP0 dielectric, 50V rating, and ±5% tolerance in an 0402 package, such as those from Yageo or HRE.
Substituting with a Class 2 dielectric (e.g., X7R) instead of the specified Class 1 (C0G/NP0) is the primary risk.

Yageo
Strong alternative from Yageo with matching package, capacitance, voltage, tolerance, and NP0 dielectric.
| Feature / factor | CL05C821JB5NNNC | CC0402JRNPO9BN821 | CGA0402C0G821J500GT | TCC0402X7R821K500AT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 Metric) | 0402 (1005 Metric) | 0402 | 0402 | 0402 (1005 Metric) — Matches target package.; CGA0402C0G821J500GT: Matches target package.; TCC0402X7R821K500AT: Matches target package. |
| Capacitance | 820 pF | 820 pF | 820 pF | 820 pF | 820 pF — Matches target capacitance.; CGA0402C0G821J500GT: Matches target capacitance.; TCC0402X7R821K500AT: Matches target capacitance. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Matches target voltage rating.; CGA0402C0G821J500GT: Matches target voltage rating.; TCC0402X7R821K500AT: Matches target voltage rating. |
| Dielectric | C0G, NP0 | NP0 (C0G) | C0G | X7R | NP0 (C0G) / X7R — Matches target's stable C0G/NP0 dielectric.; CGA0402C0G821J500GT: Matches target's stable C0G/NP0 dielectric.; TCC0402X7R821K500AT: Class 2 dielectric, less stable than target's Class 1. |
| Tolerance | ±5% | ±5% | ±5% | ±10% | ±5% / ±10% — Matches target tolerance.; CGA0402C0G821J500GT: Matches target tolerance.; TCC0402X7R821K500AT: Wider tolerance than target. |
Verified drop-in options for CL05C821JB5NNNC are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.