
Sunlord
Excellent electrical match to target, but in a smaller 0805 package. Verify PCB footprint compatibility.
Find functional alternatives for the CMI321609J150KT, a 15µH 1206 chip inductor. Key considerations for replacement include package size, inductance tolerance, and current ratings.
Most alternatives have different packages, requiring PCB redesign.
Some options have different inductance or tolerance. Saturation current is often missing.
No direct drop-in replacement found. The closest options require either accepting a different inductance value (CMP321609XD120MT) or a different package size (SDFL2012T150KTF).
Functional alternate with package verification.
Package incompatibility is the main risk, as most alternatives are not in the 1206 package. Electrical parameter deviation is the second risk.

Sunlord
Excellent electrical match to target, but in a smaller 0805 package. Verify PCB footprint compatibility.
| Feature / factor | CMI321609J150KT | SDFL2012T150KTF | CMP321609XD120MT | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 0805 | 1206 | 0805 / 1206 — Smaller 0805 package may fit 1206 pads but requires verification.; CMP321609XD120MT: Package and pinout match target. | |
| Inductance H | 15 µH | 15 µH | 12 µH | 15 µH / 12 µH — Inductance matches target.; CMP321609XD120MT: Inductance is 20% lower than target. | |
| Tolerance | ±10% | ±10% | ±20% | ±10% / ±20% — Tolerance matches target.; CMP321609XD120MT: Wider tolerance than target. | |
| Current A | 5 mA | 5 mA | 300 mA | 5 mA / 300 mA — Rated current matches target.; CMP321609XD120MT: Significantly higher current rating. | |
| Dcr Ohm | 1.0 Ω | 0.8 Ω | 0.55 Ω | 0.8 Ω / 0.55 Ω — Lower DCR is an improvement.; CMP321609XD120MT: Lower DCR is an improvement. |
SDFL2012T150KTF offers a very close electrical match but in a smaller 0805 package. For a package-matched option, CMP321609XD120MT is available but has a lower inductance of 12µH.