
Sunlord
Functional alternative with higher current rating in a very small package; requires board redesign and tolerance check.
Find functional alternatives for the CMI453215U1R0KT 1.0µH inductor. This page lists potential replacements with different packages that offer higher current ratings, requiring board layout changes for integration.
All candidates are in smaller packages, requiring a board redesign.
Candidates have wider tolerance (±20% vs ±10%) and target's saturation current is unknown.
Candidates are active parts from a major manufacturer.
No direct, drop-in replacement has been identified. All reviewed candidates have a different package footprint.
Modernization to a smaller, higher-performance inductor like the Sunlord WPN series, which requires a PCB redesign.
Package incompatibility is the primary risk, mandating a PCB layout modification.

Sunlord
Functional alternative with higher current rating in a very small package; requires board redesign and tolerance check.
| Feature / factor | CMI453215U1R0KT | WPN201610U1R0MT | WPN252010H1R0MT | WPN252012E1R0MT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 4532 (1812) | 2016 (2.0 x 1.6 mm) | 2520 | 2520 (1008 Metric) | 2016 (2.0 x 1.6 mm) / 2520 / 2520 (1008 Metric) / 3012 — Requires PCB redesign.; WPN252010H1R0MT: Requires PCB redesign.; WPN252012E1R0MT: Requires PCB redesign.; WPN3012H1R0MT: Requires PCB redesign. |
| Current | 0.65 A | 2.1 A | 2.5 A | 3.5 A | 2.1 A / 2.5 A / 3.5 A / 2.7 A — Higher current rating.; WPN252010H1R0MT: Higher current rating.; WPN252012E1R0MT: Higher current rating.; WPN3012H1R0MT: Higher current rating. |
| Dcr Ohm | 0.55 Ω | 0.05 Ω | 0.063 Ω | 0.037 Ω | 0.05 Ω / 0.063 Ω / 0.037 Ω / 0.045 Ω — Lower DCR improves efficiency.; WPN252010H1R0MT: Lower DCR improves efficiency.; WPN252012E1R0MT: Lower DCR improves efficiency.; WPN3012H1R0MT: Lower DCR improves efficiency. |
| Tolerance | ±10% | ±20% | ±20% | ±20% | ±20% — Wider tolerance may affect circuit precision.; WPN252010H1R0MT: Wider tolerance may affect circuit precision.; WPN252012E1R0MT: Wider tolerance may affect circuit precision.; WPN3012H1R0MT: Wider tolerance may affect circuit precision. |
| Saturation Current A | Not specified | - | - | - | 5.4 A — Target Isat is unknown; verify against application. |
There is no single 'best' alternative as all require a board redesign. For a modern, space-saving design, WPN252012E1R0MT offers a good balance of high performance in a much smaller 1008 package.