
Dersonic
A likely pin-compatible replacement from the same manufacturer with matching key specifications.
Dersonic CY1102ME1PEF45W2P0 is a 1nF, 400V AC, Y1-class safety ceramic capacitor in a 10mm radial package, commonly used for AC line filtering and EMI suppression.
Mismatched dielectric, capacitance, or voltage rating can cause failure.
Incorrect lead spacing will prevent board assembly.
Direct replacement for CY1102ME1PEF45W2P0 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most promising path is verifying CY1102ME1IEF45W2A2, which appears to be an identical part from the same manufacturer.
The main risk is substituting with a capacitor that has a lower safety rating (e.g., Y2 for Y1) or a lower voltage rating, which can compromise safety and reliability.

Dersonic
A likely pin-compatible replacement from the same manufacturer with matching key specifications.
| Feature / factor | CY1102ME1PEF45W2P0 | CY1102ME1IEF45W2A2 | CY1102KE1IEB49H2A2 | CY1152ME1IEF46L2A2 | Compatibility / risk |
|---|---|---|---|---|---|
| Voltage V | 400.0V | 400V (from datasheet) | 400.0V | 400.0V | 400V (from datasheet) / 400.0V — Matches target. System data was incomplete.; CY1102KE1IEB49H2A2: matched; CY1152ME1IEF46L2A2: matched; 70Y10201: Matches target. System data was incomplete. |
| Capacitance F | 1.0nF | 1.0nF | 1.0nF | 1.5nF | 1.0nF / 1.5nF — matched; CY1102KE1IEB49H2A2: matched; CY1152ME1IEF46L2A2: Higher capacitance may not be suitable for all circuits.; 70Y10201: matched |
| Tolerance | ±20% | ±20% | ±10% | - | ±20% / ±10% — matched; CY1102KE1IEB49H2A2: Tighter tolerance is generally acceptable. |
| Dielectric | Y5V | Y5V | Y5P | - | Y5V / Y5P — matched; CY1102KE1IEB49H2A2: Different temperature characteristics. Requires engineering review. |
| Package | Radial, 10mm Lead Spacing | Radial, 10mm Lead Spacing | Radial, 10mm Lead Spacing | Radial, 10mm Lead Spacing | Radial, 10mm Lead Spacing / Radial, 10mm Lead Pitch — matched; CY1102KE1IEB49H2A2: matched; CY1152ME1IEF46L2A2: matched; 70Y10201: Package appears to match. |
| Manufacturer | Dersonic | - | - | - | KNSCHA — Cross-vendor alternative. |
Verified drop-in options for CY1102ME1PEF45W2P0 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.