
Sunltech
Offers nearly identical electrical performance; package is likely compatible but needs verification.
Finding a substitute for the SHOU HAN CYA0650-15UH 15µH power inductor involves matching its current ratings (4A Isat, 3.1A Irms), low DCR, and SMD package. Key alternatives exist with similar or improved electrical performance.
Many candidates have different physical dimensions. Footprint verification is critical.
Several candidates match or exceed the target's current and resistance specifications.
Direct replacement for CYA0650-15UH should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The Sunltech SLO0650H150MTT offers a nearly identical parametric profile and is the most promising candidate for a form-fit replacement, pending package verification.
The primary risk is package incompatibility. Many alternatives have different footprints or heights, requiring board layout changes.

Sunltech
Offers nearly identical electrical performance; package is likely compatible but needs verification.
| Feature / factor | CYA0650-15UH | SLO0650H150MTT | SMDRI127-150MT | SRYH.0630C.YF150MT00 | Compatibility / risk |
|---|---|---|---|---|---|
| Inductance | 15 µH | 15 µH | 15 µH | 15 µH | 15 µH — Matches target inductance.; SMDRI127-150MT: Matches target inductance.; SRYH.0630C.YF150MT00: Matches target inductance. |
| Saturation Current A | 4.0 A | 4.0 A | 8.0 A | 4.0 A | 4.0 A / 8.0 A — Matches target saturation current.; SMDRI127-150MT: Higher saturation current provides more margin.; SRYH.0630C.YF150MT00: Matches target saturation current. |
| Current A | 3.1 A | 3.1 A | 4.5 A | 3.0 A | 3.1 A / 4.5 A / 3.0 A — Matches target heat rating current.; SMDRI127-150MT: Higher rated current provides more margin.; SRYH.0630C.YF150MT00: Slightly lower rated current. |
| Dcr Ohm | 78 mΩ | 76 mΩ | 27 mΩ | 113 mΩ | 76 mΩ / 27 mΩ / 113 mΩ — Slightly lower DCR, improving efficiency.; SMDRI127-150MT: Significantly lower DCR improves efficiency.; SRYH.0630C.YF150MT00: Higher DCR will reduce efficiency. |
| Package | SMD (likely 6.5mm) | SMD (likely 6.5mm) | 12.3x12.3mm | 7.0x6.6mm | SMD (likely 6.5mm) / 12.3x12.3mm / 7.0x6.6mm — Package name suggests form-fit, but requires verification.; SMDRI127-150MT: Significantly larger package, not a drop-in.; SRYH.0630C.YF150MT00: Package dimensions differ, not a drop-in. |
Verified drop-in options for CYA0650-15UH are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.