
Strong electrical upgrade with higher current and lower DCR. Package is very similar but requires layout check.
Reviewing alternatives for the CYH74-33UH, a 33µH shielded power inductor in a 7.5x7.5mm SMD package. Key considerations for replacement are matching inductance while verifying current ratings and package footprint.
No candidates are a guaranteed fit; all require layout verification or redesign.
Target's saturation current is unknown, requiring careful analysis of the application's peak current.
Multiple functional alternatives with better specs are available from different vendors.
No drop-in replacement is confirmed. The closest option, PSPMAA0805-330M-ANP, requires layout verification.
Upgrade to PSPMAA0805-330M-ANP for better electrical performance, but verify PCB layout compatibility due to a slightly larger package.
The primary risk is mechanical incompatibility, as no candidates share the exact 7.5x7.5mm package. The target's unknown saturation current also adds electrical risk.

Strong electrical upgrade with higher current and lower DCR. Package is very similar but requires layout check.
| Feature / factor | CYH74-33UH | PSPMAA0805-330M-ANP | PSPHAQ127-330M | PSPMAA1040H-330M-ANP | Compatibility / risk |
|---|---|---|---|---|---|
| Inductance | 33 µH | 33 µH | 33 µH | 33 µH | 33 µH — Inductance matches.; PSPHAQ127-330M: Inductance matches.; PSPMAA1040H-330M-ANP: Inductance matches.; PSPMAQ0605H-330M-ANP: Inductance matches. |
| Current | 1.1 A | 3.5 A | 3.8 A | 4.0 A | 3.5 A / 3.8 A / 4.0 A / 2.5 A — Higher rated current is a significant upgrade.; PSPHAQ127-330M: Significantly higher rated current.; PSPMAA1040H-330M-ANP: Significantly higher rated current.; PSPMAQ0605H-330M-ANP: Higher rated current is an upgrade. |
| Saturation Current | Unknown | 6.0 A | - | 6.0 A | 6.0 A — Candidate Isat is strong; target Isat is unknown.; PSPMAA1040H-330M-ANP: Candidate Isat is strong; target Isat is unknown. |
| Dcr | 0.177 Ω | 0.111 Ω | 0.065 Ω | 0.120 Ω | 0.111 Ω / 0.065 Ω / 0.120 Ω / 0.210 Ω — Lower DCR improves efficiency.; PSPHAQ127-330M: Much lower DCR greatly improves efficiency.; PSPMAA1040H-330M-ANP: Lower DCR improves efficiency.; PSPMAQ0605H-330M-ANP: Higher DCR will reduce efficiency. |
| Package | 7.5x7.5mm | 8.0x8.5mm | 12x12mm | 11.5x10mm | 8.0x8.5mm / 12x12mm / 11.5x10mm / 6.6x7.1mm — Slightly larger, requires layout verification.; PSPHAQ127-330M: Much larger package requires board redesign.; PSPMAA1040H-330M-ANP: Much larger package requires board redesign.; PSPMAQ0605H-330M-ANP: Smaller package requires board redesign. |
PSPMAA0805-330M-ANP is a strong candidate, offering upgraded current ratings and lower DCR in a similar package. However, land pattern compatibility must be verified.