
Sunlord
Sunlord SDCW2012-2-900TF is the closest catalog match but needs pinout review.
DLW21HN900SQ2L replacements should be checked as 0805 2-line common-mode chokes. Several candidates match ratings, but pinout is not verified.
CM impedance curve may differ.
Kept parts are 0805, 4-pin.
Passive component.
Lifecycle varies by part.
No verified pin-compatible replacement is proven from the provided fields.
Start with SDCW2012-2-900TF or CMF2012F-900-2P-T, then verify pinout and impedance curve.
Pinout and impedance-vs-frequency data are not confirmed.

Sunlord
Sunlord SDCW2012-2-900TF is the closest catalog match but needs pinout review.
| Feature / factor | DLW21HN900SQ2L | SDCW2012-2-900TF | SDCW2012-2-900TFR01 | CMF2012F-900-2P-T | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — same case; SDCW2012-2-900TFR01: same case; CMF2012F-900-2P-T: same case; SDCW2012-2-121TF: same case |
| Pinout | 4-pin map | 4-pin only | 4-pin only | 4-pin only | 4-pin only — map missing; SDCW2012-2-900TFR01: map missing; CMF2012F-900-2P-T: map missing; SDCW2012-2-121TF: map missing |
| Current | 330mA | 330mA | 330mA | 400mA | 330mA / 400mA / 370mA — same rating; SDCW2012-2-900TFR01: same rating; CMF2012F-900-2P-T: higher rating; SDCW2012-2-121TF: higher rating |
| Voltage | 50V | 50V | 50V | 50V | 50V — same rating; SDCW2012-2-900TFR01: same rating; CMF2012F-900-2P-T: same rating |
| Resistance | 0.35Ω max | 0.35Ω max | 0.35Ω max | 0.3Ω max | 0.35Ω max / 0.3Ω max / 0.22Ω max — same DCR; SDCW2012-2-900TFR01: same DCR; CMF2012F-900-2P-T: lower DCR; SDCW2012-2-121TF: lower DCR |
| Application | 90Ω CM | - | - | - | 120Ω CM — EMI retune |
SDCW2012-2-900TF is the closest listed electrical match, but pinout and curves need review.