
Murata Electronics
Same package and manufacturer, with higher current and lower DCR, but inductance is lower at 100µH.
Reviewing alternatives for the Murata DLW32MH201XK2L, a 200µH, 70mA AEC-Q200 common mode choke in a 1210 package. Key considerations for substitutes include matching inductance and package compatibility.
Inductance mismatch on alternatives will change filter performance.
Recommended alternatives share the same 1210 package.
No direct, drop-in replacement with identical key parameters was found in this review. All viable alternatives require parametric trade-offs.
Use a same-series part like DLW32MH101XK2L, but verify the impact of reduced inductance (100µH vs 200µH).
Altered EMI suppression characteristics due to inductance mismatch.

Murata Electronics
Same package and manufacturer, with higher current and lower DCR, but inductance is lower at 100µH.
| Feature / factor | DLW32MH201XK2L | DLW32MH101XK2L | DLW32MH101XT2L | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1210 (3225 metric) | 1210 (3225 metric) | 1210 (3225 metric) | 1210 (3225 metric) — Package size matches.; DLW32MH101XT2L: Package size matches. | |
| Application | 200µH | 100µH | 100µH | 100µH — Inductance is 50% lower, which will change filter impedance characteristics.; DLW32MH101XT2L: Inductance is 50% lower, which will change filter impedance characteristics. | |
| Current | 70mA | 100mA | 100mA | 100mA — Higher current rating provides more margin.; DLW32MH101XT2L: Higher current rating provides more margin. | |
| Resistance | 4.0Ω | 2.8Ω | 2.6Ω | 2.8Ω / 2.6Ω — Lower DCR reduces power loss.; DLW32MH101XT2L: Lower DCR reduces power loss. | |
| Voltage | 50V | 50V | 50V | 50V — Voltage rating matches.; DLW32MH101XT2L: Voltage rating matches. |
Parts from the same Murata DLW32MH series, such as DLW32MH101XK2L, offer the same package and improved current ratings but have lower inductance (100µH). This requires engineering review to ensure filter characteristics are acceptable.