
Diodes Incorporated
DMN3023L-7 is a stronger SOT23 N-MOSFET candidate, pending pinout and gate-drive review.
DMG2302UK-7 is a 20V SOT23 N-channel MOSFET. Alternatives should be treated as review-required unless pinout and gate drive are confirmed.
Vth and Rds conditions may differ.
SOT23 matches, pinout not proven.
Discrete MOSFET, no firmware.
Some lifecycle fields are missing.
Direct replacement for DMG2302UK-7 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with DMN3023L-7 or DMN3110S-7, then verify pinout, Vgs drive, and thermal margin.
Unverified pinout and gate-drive differences.

Diodes Incorporated
DMN3023L-7 is a stronger SOT23 N-MOSFET candidate, pending pinout and gate-drive review.
| Feature / factor | DMG2302UK-7 | DMN3023L-7 | DMN3110S-7 | DMN3200U-7 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT23 | SOT23 | SOT23 | SOT23 | SOT23 — same package; DMN3110S-7: same package; DMN3200U-7: same package |
| Pinout | 3 pins | 3 pins | 3 pins | 3 pins | 3 pins — pin functions missing; DMN3110S-7: pin functions missing; DMN3200U-7: pin functions missing |
| Voltage | 20 V | 30 V | 30 V | 30 V | 30 V — higher Vdss; DMN3110S-7: higher Vdss; DMN3200U-7: higher Vdss |
| Current | 2.8 A | 6.2 A | 3.3 A | 2.2 A | 6.2 A / 3.3 A / 2.2 A — higher Id; DMN3110S-7: some margin; DMN3200U-7: needs derating |
| Resistance | 90 mΩ | 25 mΩ | 73 mΩ | 90 mΩ | 25 mΩ / 73 mΩ / 90 mΩ — lower Rds(on); DMN3110S-7: lower Rds(on); DMN3200U-7: similar Rds(on) |
Verified drop-in options for DMG2302UK-7 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.