
Diodes Incorporated
DMP3130L-7 may fit some DMP3099L-7 sockets only after electrical derating review.
DMP3099L-7 is a -30V P-channel SOT23 MOSFET. Alternatives need careful VDS, pinout, and thermal review.
VDS, ID, RDS(on), and Qg differ.
SOT23 matches, pinout missing.
Discrete MOSFET only.
One close candidate is EOL.
Direct replacement for DMP3099L-7 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with DMP3130L-7 for same-voltage review, but note EOL and weaker ratings.
Pinout is unverified and several candidates have lower voltage ratings.

Diodes Incorporated
DMP3130L-7 may fit some DMP3099L-7 sockets only after electrical derating review.
| Feature / factor | DMP3099L-7 | DMP3130L-7 | DMP2305UQ-7 | DMP2037U-7 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT23, 3-pin | SOT23, 3-pin | SOT23, 3-pin | SOT23, 3-pin | SOT23, 3-pin — mechanical class matches; DMP2305UQ-7: same package class; DMP2037U-7: same package class |
| Pinout | not provided | not provided | not provided | not provided | not provided — pin functions not proven; DMP2305UQ-7: pin functions not proven; DMP2037U-7: pin functions not proven |
| Voltage | -30V | -30V | -20V | -20V | -30V / -20V — no 1.1x margin; DMP2305UQ-7: not for 30V stress; DMP2037U-7: voltage derating needed |
| Current | -3.8A | -3.5A | -4.2A | -6.1A | -3.5A / -4.2A / -6.1A — lower drain current; DMP2305UQ-7: higher current rating; DMP2037U-7: higher current rating |
| Resistance | 65mΩ @ -10V | 77mΩ @ -10V | 60mΩ | 28mΩ | 77mΩ @ -10V / 60mΩ / 28mΩ — higher conduction loss; DMP2305UQ-7: slightly lower RDS(on); DMP2037U-7: lower RDS(on) |
Verified drop-in options for DMP3099L-7 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.