
LRC
Cross-vendor option from LRC with matching key electricals and a specified power rating.
DTC114EKA is an obsolete NPN pre-biased transistor in a SOT-23 package. Finding a suitable replacement requires matching key electrical parameters like VCEO, IC, and internal bias resistors (R1, R2).
Key parameters like VCEO, IC, and bias resistors match on strong candidates.
Package is SOT-23, but pinout must be confirmed to avoid board rework.
The target is obsolete, but recommended alternatives are active and widely available.
No officially documented direct replacement exists. However, several parts like MMUN2211LT1G are strong functional matches that require datasheet verification.
Cross-reference to other manufacturers' NPN BRTs with 10kΩ/10kΩ resistors in a SOT-23 package, such as the onsemi MMUN2211 or LRC LMUN2211 series.
Pinout and thermal performance (power dissipation) are the primary risks that must be verified by an engineer.

LRC
Cross-vendor option from LRC with matching key electricals and a specified power rating.
| Feature / factor | DTC114EKA | LMUN2211LT1G | MMUN2211LT1G | MMUN2211LT3G | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23 | SOT-23 | SOT-23 (TO-236) | SOT-23 | SOT-23 / SOT-23 (TO-236) — Package style matches.; MMUN2211LT1G: Package style matches, enabling form-fit evaluation.; MMUN2211LT3G: Package style matches, enabling form-fit evaluation. |
| Transistor Type | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased — Polarity and pre-biased nature match.; MMUN2211LT1G: Polarity and pre-biased nature match.; MMUN2211LT3G: Polarity and pre-biased nature match. |
| Voltage | 50V | 50V | 50V | 50V | 50V — VCEO rating is identical.; MMUN2211LT1G: Collector-Emitter voltage rating is identical.; MMUN2211LT3G: Collector-Emitter voltage rating is identical. |
| Resistance | 10kΩ / 10kΩ | 10kΩ / 10kΩ | 10kΩ / 10kΩ | R1=10kΩ, R2=10kΩ | 10kΩ / 10kΩ / R1=10kΩ, R2=10kΩ — Internal bias resistors match.; MMUN2211LT1G: Internal bias resistors match target values.; MMUN2211LT3G: Internal bias resistors match target values. |
| Power | Unknown | 246mW | - | - | 246mW — Power rating is specified; must be compared to application requirement. |
| Pinout | Unknown | - | Unknown | Unknown | Unknown — Pinout must be verified from datasheet.; MMUN2211LT3G: Pinout must be verified from datasheet. |
| Current | 100mA | - | - | 100mA | 100mA — Collector current rating is identical. |
Parts like onsemi's MMUN2211 series or LRC's LMUN2211LT1G are strong functional alternatives. They share the same NPN type, SOT-23 package, 50V/100mA ratings, and 10kΩ/10kΩ bias resistors, but require engineering review.