
PJSEMI
DW01 is a close electrical candidate for DW01A, pending pinout and datasheet review.
DW01A alternatives should be checked as battery-protection IC candidates, not assumed pin-compatible. Pinout and trip thresholds are the main risks.
Trip and release thresholds must match the pack design.
Kept candidates list SOT-23-6.
No digital interface is indicated.
Lifecycle data is incomplete for some parts.
No pin-compatible replacement is confirmed from the provided fields.
Review DW01 and WSTDW01 first, then verify pinout and protection timing against the DW01A datasheet.
Same SOT-23-6 package does not prove the same pin functions.

PJSEMI
DW01 is a close electrical candidate for DW01A, pending pinout and datasheet review.
| Feature / factor | DW01A | DW01 | WSTDW01 | HY2113-DB1A | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 — same package; WSTDW01: same package; HY2113-DB1A: same package |
| Pinout | 6 pins | 6 pins | 6 pins | 6 pins | 6 pins — functions missing; WSTDW01: pin roles absent; HY2113-DB1A: not verified |
| Voltage | OC 4.30V, OD 2.4V | OC 4.28V, OD 2.4V | OC 4.3V, OD 2.4V | OC 4.275V, OD 2.30V | OC 4.28V, OD 2.4V / OC 4.3V, OD 2.4V / OC 4.275V, OD 2.30V — close thresholds; WSTDW01: nominal match; HY2113-DB1A: lower OD trip |
| Current | Iq 4uA, OC 0.16V | Iq 4uA, OC 0.15V | Iq 3uA | OC sense 0.10V | Iq 4uA, OC 0.15V / Iq 3uA / OC sense 0.10V — close sense level; WSTDW01: lower Iq; HY2113-DB1A: earlier trip |
| Application | 1-cell Li-ion | 1-cell Li-ion | 1-cell Li-ion | 1-cell Li-ion | 1-cell Li-ion — same role; WSTDW01: same role; HY2113-DB1A: same chemistry |
DW01 and WSTDW01 are the best review leads from the provided data, but neither is verified as a direct replacement.