
FOJAN
A 0402 resistor with matching resistance and tolerance, but a lower power rating that requires engineering review.
The Panasonic ERJ2RKF2322X is a general-purpose 23.2kΩ, 1%, 0.1W resistor in a 0402 package. While alternatives in the same package exist, they often have a lower power rating, requiring careful engineering validation before substitution.
Lower power rating can cause overheating and failure. Some candidates also have different resistance or technology.
All candidates match the 0402 package, ensuring physical compatibility.
No direct, risk-free replacement has been identified. All potential alternatives have a lower power rating, which poses a significant risk of failure if not properly evaluated for the specific application.
Find an alternative 0402 resistor with 23.2kΩ resistance, ±1% tolerance, and a power rating of 0.1W or greater.
The primary risk is the lower power rating (0.0625W vs 0.1W) of all candidates, which can lead to overheating and component failure.

FOJAN
A 0402 resistor with matching resistance and tolerance, but a lower power rating that requires engineering review.
| Feature / factor | ERJ2RKF2322X | FRC0402F2322TS | RC0402FR-0723K2L | RT0402BRD0723K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Power | 0.1W (1/10W) | 0.0625W (1/16W) | 0.0625W (1/16W) | 0.0625W (1/16W) | 0.0625W (1/16W) — Candidate has lower power rating.; RC0402FR-0723K2L: Candidate has lower power rating.; RT0402BRD0723K2L: Candidate has lower power rating. |
| Resistance | 23.2 kΩ | 23.2 kΩ | 23.2 kΩ | - | 23.2 kΩ — matched; RC0402FR-0723K2L: matched |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — matched; RC0402FR-0723K2L: matched; RT0402BRD0723K2L: Tighter tolerance is an upgrade. |
| Package | 0402 (1005 Metric) | 0402 | 0402 | 0402 | 0402 — Same package size.; RC0402FR-0723K2L: Same package size.; RT0402BRD0723K2L: matched |
| Technology | Thick Film | - | Thick Film | Thin Film | Thick Film / Thin Film — matched; RT0402BRD0723K2L: Different technology may affect performance. |
| Tcr | ±100 ppm/°C | - | - | 25 ppm/°C | 25 ppm/°C — Lower TCR provides better stability. |
Currently, no ideal alternative has been found. Parts like Yageo's RC0402FR-0723K2L match in resistance and package but have a lower power rating (0.0625W vs 0.1W). This requires careful engineering review before substitution.