
FOJAN
Matches resistance and tolerance but has a lower power rating and lacks automotive qualification, posing a downgrade risk.
Finding a substitute for the Panasonic ERJ2RKF2491X requires matching its 2.49kΩ resistance, 0402 package, 0.1W power rating, and AEC-Q200 qualification. Common alternatives often have a lower power rating and lack automotive grading, posing a risk.
Lower power rating and lack of AEC-Q200 are critical downgrades.
All candidates share the same 0402 package.
No direct, fully equivalent replacement was found. All candidates present a downgrade in power rating and/or lack AEC-Q200 qualification.
Seek a 0.1W, AEC-Q200 qualified 0402 resistor. If unavailable, evaluate FRC0402F2491TS, but confirm circuit power dissipation is well below 0.0625W.
The primary risk is substituting a 0.1W AEC-Q200 part with a commercial-grade 0.0625W part, which could lead to premature failure.

FOJAN
Matches resistance and tolerance but has a lower power rating and lacks automotive qualification, posing a downgrade risk.
| Feature / factor | ERJ2RKF2491X | FRC0402F2491TS | RT0402BRD072K49L | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 2.49 kΩ | 2.49 kΩ | - | 2.49 kΩ — Resistance matches target value. | |
| Power | 0.1W | 0.0625W | 0.0625W | 0.0625W — Candidate power rating is lower than target.; RT0402BRD072K49L: Candidate power rating is lower than target. | |
| Tolerance | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Tolerance matches target value.; RT0402BRD072K49L: Tighter tolerance is an upgrade. | |
| Tcr | ±100 ppm/K | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — Temperature coefficient matches target.; RT0402BRD072K49L: Better temperature stability is an upgrade. | |
| Application | AEC-Q200 | Not specified | Not specified | Not specified — Target is AEC-Q200 qualified, candidate is not.; RT0402BRD072K49L: Target is AEC-Q200 qualified, candidate is not. | |
| Technology | Thick Film | - | Thin Film | Thin Film — Different resistor technology may affect noise/pulse performance. |
Currently, no direct drop-in replacement has been identified. FRC0402F2491TS matches key electricals but has a lower power rating (0.0625W vs 0.1W) and is not AEC-Q200 qualified, making it a downgrade risk.