
ROQANG
Functional alternative with matching electricals but requires a board layout change from through-hole to surface mount.
Find functional alternatives for the AISHI ERR1VM471F16OT 470µF 35V radial capacitor. Review key parametric differences and package considerations before making a substitution.
Target is Radial (THT), all candidates are SMD. Requires PCB redesign.
Key parameters like capacitance and voltage match across candidates.
Multiple vendors offer functionally similar SMD parts.
No direct drop-in replacement has been identified. All alternatives require a change in mounting technology.
PCB redesign for an SMD capacitor.
The primary risk is the package mismatch (Through-Hole vs. Surface Mount), which necessitates a board redesign.

ROQANG
Functional alternative with matching electricals but requires a board layout change from through-hole to surface mount.
| Feature / factor | ERR1VM471F16OT | VT1V471M1010 | VT470UF35V167RV0136 | VZH471M1VTR-1013 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Radial, 8mm x 16mm | SMD, 10mm x 10.2mm | SMD, 10x10.2mm | SMD, 10mm x 10mm | SMD, 10mm x 10.2mm / SMD, 10x10.2mm / SMD, 10mm x 10mm / SMD, 10x10mm — Candidate is Surface Mount (SMD), target is Radial (Through-Hole). Requires board redesign.; VT470UF35V167RV0136: Candidate is Surface Mount (SMD), target is Radial (Through-Hole). Requires board redesign.; VZH471M1VTR-1013: Candidate is Surface Mount (SMD), target is Radial (Through-Hole). Requires board redesign.; VZL471M1VTT-1010L: Candidate is Surface Mount (SMD), target is Radial (Through-Hole). Requires board redesign. |
| Voltage | 35V | 35V | 35V | 35V | 35V — Voltage rating matches the target.; VT470UF35V167RV0136: Voltage rating matches the target.; VZH471M1VTR-1013: Voltage rating matches the target.; VZL471M1VTT-1010L: Voltage rating matches the target. |
| Capacitance | 470µF | 470µF | 470µF | - | 470µF — Capacitance value matches the target.; VT470UF35V167RV0136: Capacitance value matches the target.; VZL471M1VTT-1010L: Capacitance value matches the target. |
| Temperature | -40°C to +105°C | -40°C to +105°C | -55°C to +105°C | -55°C to +105°C | -40°C to +105°C / -55°C to +105°C — Operating temperature range matches the target.; VT470UF35V167RV0136: Candidate has a wider operating temperature range.; VZH471M1VTR-1013: Candidate has a wider operating temperature range.; VZL471M1VTT-1010L: Candidate has a wider operating temperature range. |
| Application | No | - | - | Yes | Yes — Candidate is AEC-Q200 qualified, an upgrade for automotive use. |
Currently, no direct drop-in replacements are listed. Functional alternatives like Lelon's VZH471M1VTR-1013 exist with similar electrical ratings but are in a Surface Mount (SMD) package, requiring a PCB redesign.