
Walsin Technology Corporation
Walsin 0603N221J500CT is a strong alternative with matching package, capacitance, voltage, and C0G/NP0 dielectric.
Find direct, pin-compatible replacements and functional alternatives for the FOJAN FCC0603N221J500CT, a 220pF 50V 0603 C0G ceramic capacitor. This guide provides verified options from leading manufacturers to ensure design integrity and manage supply chain.
Key parameters match across several alternatives. Secondary parameters (ESR, Q) should be checked for sensitive circuits.
The 0603 package is a standard, ensuring mechanical compatibility for pin-to-pin options.
This is a common capacitor value available from multiple major manufacturers, reducing supply chain risk.
Direct replacement for FCC0603N221J500CT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for FCC0603N221J500CT, then review parametric alternatives for package and electrical fit.
The primary risk is overlooking secondary electrical parameters like ESR, ESL, or Q-factor, which are not always identical between manufacturers even for parts with the same headline specs.

Walsin Technology Corporation
Walsin 0603N221J500CT is a strong alternative with matching package, capacitance, voltage, and C0G/NP0 dielectric.
| Feature / factor | FCC0603N221J500CT | 0603N221J500CT | C1608C0G1H221JT000N | CGA0603C0G221J500JT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0603 | 0603 (1608 Metric) / 0402 (1005 Metric) — Package size matches.; C1608C0G1H221JT000N: Package size matches.; CGA0603C0G221J500JT: Package size matches.; CGA0402C0G221J500GT: Smaller package requires PCB layout change. |
| Capacitance | 220 pF | 220 pF | 220 pF | 220 pF | 220 pF — Capacitance matches.; C1608C0G1H221JT000N: Capacitance matches.; CGA0603C0G221J500JT: Capacitance matches.; CGA0402C0G221J500GT: Capacitance matches. |
| Voltage | 50 V | 50 V | 50 V | 50 V | 50 V — Voltage rating matches.; C1608C0G1H221JT000N: Voltage rating matches.; CGA0603C0G221J500JT: Voltage rating matches.; CGA0402C0G221J500GT: Voltage rating matches. |
| Dielectric | C0G (NP0) | NP0 (C0G) | C0G | C0G | NP0 (C0G) — NP0 (C0G) is equivalent to C0G (NP0).; C1608C0G1H221JT000N: C0G is equivalent to C0G (NP0).; CGA0603C0G221J500JT: C0G is equivalent to C0G (NP0).; CGA0402C0G221J500GT: Dielectric matches. |
| Tolerance | ±5% | ±5% | ±5% | - | ±5% — Tolerance matches.; C1608C0G1H221JT000N: Tolerance matches. |
Verified drop-in options for FCC0603N221J500CT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.