
FH (Guangdong Fenghua Advanced Tech)
Directly matching alternative with the same resistance, tolerance, power, TCR, and 0402 package.
FRC0402F1101TS is a 1.1kΩ, 1% tolerance, 1/16W thick film chip resistor in a standard 0402 package. This page provides analysis of potential alternatives, including pin-compatible matches and parametric variants.
All suggested alternatives are in the same 0402 package, ensuring physical compatibility.
Risk is low for direct matches, but medium for parametric alternatives with different resistance values. Circuit analysis is required.
Direct replacement for FRC0402F1101TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, RC-02K1101FT offers identical key specifications. For an upgrade in precision, RT0402BRD071K1L provides tighter tolerance and TCR.
The main risk when substituting is using a resistor with a different nominal resistance value, which can alter circuit behavior. Always verify circuit requirements.

FH (Guangdong Fenghua Advanced Tech)
Directly matching alternative with the same resistance, tolerance, power, TCR, and 0402 package.
| Feature / factor | FRC0402F1101TS | RC-02K1101FT | RT0402BRD071K1L | ERJ2RKF1201X | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 1.1 kΩ | 1.1 kΩ | 1.1 kΩ | 1.2 kΩ | 1.1 kΩ / 1.2 kΩ / 1.0 kΩ — Nominal resistance matches.; RT0402BRD071K1L: Nominal resistance matches.; ERJ2RKF1201X: Resistance is ~9% higher than target. Circuit must tolerate this change.; HP02WAF1001TCE: Resistance is ~9% lower than target. Circuit must tolerate this change. |
| Tolerance | ±1% | ±1% | ±0.1% | ±1% | ±1% / ±0.1% — Tolerance matches.; RT0402BRD071K1L: Tighter tolerance provides higher precision.; ERJ2RKF1201X: Tolerance matches.; HP02WAF1001TCE: Tolerance matches. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.1 W | 0.0625 W / 0.1 W — Power rating matches.; RT0402BRD071K1L: Power rating matches target.; ERJ2RKF1201X: Higher power rating provides more design margin.; HP02WAF1001TCE: Higher power rating provides more design margin. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C | - | ±100 ppm/°C / 25 ppm/°C — Temperature coefficient matches.; RT0402BRD071K1L: Superior TCR ensures better stability over temperature. |
| Package | 0402 (1005 Metric) | 0402 | - | 0402 (1005 Metric) | 0402 / 0402 (1005 Metric) / 0402 (1005 metric) — Package size matches.; ERJ2RKF1201X: Package size matches.; HP02WAF1001TCE: Package size matches. |
| Technology | Thick Film | - | Thin Film | - | Thin Film — Different resistor technology; may affect noise or pulse performance. |
Verified drop-in options for FRC0402F1101TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.