
FOJAN
Parametric alternative in the same 0402 package with the closest resistance value of 130kΩ.
Find and compare parametric alternatives for the FRC0402F1273TS resistor. This guide reviews 0402 chip resistors with similar power and tolerance ratings but different resistance values, helping you assess compatibility for your application.
Resistance values differ by 2-8%, requiring circuit analysis.
All candidates share the same 0402 package.
No direct drop-in replacement was found. All suitable alternatives have different resistance values and require engineering review.
Use a parametric alternative with the closest resistance value, such as FRC0402F1303TS (130kΩ), after verifying circuit tolerance.
Resistance mismatch, which can alter circuit behavior.

FOJAN
Parametric alternative in the same 0402 package with the closest resistance value of 130kΩ.
| Feature / factor | FRC0402F1273TS | FRC0402F1303TS | RC0402FR-07133KL | RT0402BRD07120KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same EIA package size.; RC0402FR-07133KL: Same EIA package size.; RT0402BRD07120KL: matched |
| Resistance | 127 kΩ | 130 kΩ | 133 kΩ | 120 kΩ | 130 kΩ / 133 kΩ / 120 kΩ — Resistance is 2.4% higher, the closest match.; RC0402FR-07133KL: Resistance is 4.7% higher.; RT0402BRD07120KL: Resistance is 5.5% lower. |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — matched; RC0402FR-07133KL: matched; RT0402BRD07120KL: Higher precision. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | - | 0.0625 W — matched; RC0402FR-07133KL: matched |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — matched; RC0402FR-07133KL: matched; RT0402BRD07120KL: Better temperature stability. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Thin film offers better stability than thick film. |
The best alternative depends on your circuit's tolerance for resistance change. FRC0402F1303TS offers the closest resistance at 130kΩ. For higher precision, consider RT0402BRD07120KL, but verify the 120kΩ value is acceptable.