
UNI-ROYAL
A potential direct replacement matching resistance, tolerance, and package, but requires TCR verification.
Find substitutes for the FRC0402F2321TS, a 2.32kΩ 1% 1/16W 0402 thick film resistor. This guide reviews pin-compatible and parametric alternatives, highlighting key differences in resistance, tolerance, and TCR.
Most candidates have different resistance values, requiring circuit validation.
All candidates share the same 0402 package, ensuring physical compatibility.
Multiple manufacturers offer similar parts, indicating good availability.
Direct replacement for FRC0402F2321TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct path is 0402WGF2321TCE, which shares all key specs but requires TCR verification. Other options offer different resistance values but may be suitable if the circuit tolerates it.
The primary risk is substituting with a part of a different resistance value, which could alter circuit performance.

UNI-ROYAL
A potential direct replacement matching resistance, tolerance, and package, but requires TCR verification.
| Feature / factor | FRC0402F2321TS | 0402WGF2321TCE | FRC0402F2401TS | RT0402BRD072K2L | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 2.32 kΩ | 2.32 kΩ | 2.4 kΩ | 2.2 kΩ | 2.32 kΩ / 2.4 kΩ / 2.2 kΩ / 2.49 kΩ — Exact match.; FRC0402F2401TS: Resistance is ~3.4% higher.; RT0402BRD072K2L: Resistance is ~5.2% lower.; RT0402BRD072K49L: Resistance is ~7.3% higher. |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Exact match.; FRC0402F2401TS: Exact match.; RT0402BRD072K2L: Tighter tolerance is an upgrade.; RT0402BRD072K49L: Tighter tolerance is an upgrade. |
| Power | 1/16 W | 1/16 W | - | - | 1/16 W — Power rating matches. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; FRC0402F2401TS: Package size matches.; RT0402BRD072K2L: Package size matches.; RT0402BRD072K49L: Package size matches. |
| Tcr | ±100 ppm/°C | Not specified | ±100 ppm/°C | 25 ppm/°C | Not specified / ±100 ppm/°C / 25 ppm/°C — Candidate TCR is missing, must be verified.; FRC0402F2401TS: Exact match.; RT0402BRD072K2L: TCR is significantly better.; RT0402BRD072K49L: TCR is significantly better. |
| Technology | Thick Film | - | - | - | Thin Film — Different technology, generally an upgrade. |
Verified drop-in options for FRC0402F2321TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.