
FOJAN
Pin-compatible 0402 resistor from the same manufacturer with a very close resistance value.
FRC0402F2743TS is a 274kΩ, 1%, 1/16W thick film resistor in a standard 0402 package. Finding a substitute involves matching these key parameters and the physical footprint.
Resistance difference is small (<3% for the best options). Verify circuit tolerance.
All candidates use the same standard 0402 package.
Candidates are standard resistor values from major manufacturers.
Direct replacement for FRC0402F2743TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use a standard E96 value resistor like 270kΩ or 280kΩ from the same FRC0402 series, which are typically more available.
Slight resistance deviation from the original 274kΩ value.

FOJAN
Pin-compatible 0402 resistor from the same manufacturer with a very close resistance value.
| Feature / factor | FRC0402F2743TS | FRC0402F2703TS | FRC0402F2803TS | FRC0402F2673TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 274 kΩ | 270 kΩ | 280 kΩ | 267 kΩ | 270 kΩ / 280 kΩ / 267 kΩ / 294 kΩ — Candidate is -1.5% different. Within 10% rule.; FRC0402F2803TS: Candidate is +2.2% different. Within 10% rule.; FRC0402F2673TS: Candidate is -2.6% different. Within 10% rule.; FRC0402F2943TS: Candidate is +7.3% different. Within 10% rule. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same package and pin count.; FRC0402F2803TS: Same package and pin count.; FRC0402F2673TS: Same package and pin count.; FRC0402F2943TS: Same package and pin count. |
| Power | 1/16 W | 1/16 W | 1/16 W | 1/16 W | 1/16 W — matched; FRC0402F2803TS: matched; FRC0402F2673TS: matched; FRC0402F2943TS: matched |
| Tolerance | ±1% | ±1% | ±1% | - | ±1% — matched; FRC0402F2803TS: matched |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | - | ±100 ppm/°C — matched |
Verified drop-in options for FRC0402F2743TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.