
UNI-ROYAL
This UNI-ROYAL resistor is a strong pin-compatible alternative, matching all key electrical and physical parameters.
Finding a replacement for the FRC0402F3161TS 3.16kΩ 1% 0402 resistor involves matching key specs. Several pin-compatible thick film options and higher-precision thin film upgrades are available.
Many parts match key electrical specs.
0402 is a standard SMT package.
This is a common resistor value with multiple sources.
Direct replacement for FRC0402F3161TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for FRC0402F3161TS, then review parametric alternatives for package and electrical fit.
The primary risk is using a part with different technology (e.g., thin film vs. thick film) without considering potential performance differences.

UNI-ROYAL
This UNI-ROYAL resistor is a strong pin-compatible alternative, matching all key electrical and physical parameters.
| Feature / factor | FRC0402F3161TS | 0402WGF3161TCE | RC0402FR-073K16L | RT0402BRA073K16L | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ — Matches target value.; RC0402FR-073K16L: Matches target value.; RT0402BRA073K16L: Matches target value.; ARG02FTC3161: Matches target value. |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Matches target tolerance.; RC0402FR-073K16L: Matches target tolerance.; RT0402BRA073K16L: Tighter tolerance provides higher precision. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Matches target power rating.; RC0402FR-073K16L: Matches target power rating.; RT0402BRA073K16L: Matches target power rating. Catalog data error corrected. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Matches target package.; RC0402FR-073K16L: Matches target package.; RT0402BRA073K16L: Matches target package.; ARG02FTC3161: Matches target package. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | - | ±100 ppm/°C / ±25 ppm/°C — Matches target TCR.; RC0402FR-073K16L: Matches target TCR.; ARG02FTC3161: Improved TCR provides better temperature stability. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Upgrade to Thin Film offers better stability and lower noise.; ARG02FTC3161: Upgrade to Thin Film offers better stability and lower noise. |
Verified drop-in options for FRC0402F3161TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.