
Yageo
Strong parametric alternative in 0402 package with 40.2kΩ resistance and better precision.
FRC0402F4122TS is a 41.2kΩ, 1% tolerance, 1/16W thick film resistor in a 0402 package. Parametric alternatives with similar form and function are available but require careful review of resistance values.
Resistance mismatch requires circuit analysis. Some candidates also differ in technology (Thin vs. Thick film).
All suggested alternatives use the same 0402 package.
No exact drop-in replacement with 41.2kΩ resistance was found. All candidates have different resistance values requiring review.
Use a parametric alternative with the closest available resistance value, such as 40.2kΩ or 43kΩ, after verifying circuit impact.
Resistance mismatch is the main risk, potentially altering circuit behavior (e.g., gain, timing, voltage division).

Yageo
Strong parametric alternative in 0402 package with 40.2kΩ resistance and better precision.
| Feature / factor | FRC0402F4122TS | RT0402BRD0740K2L | FRC0402F4422TS | RT0402BRD0743KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same package and pin count.; FRC0402F4422TS: Same package and pin count.; RT0402BRD0743KL: Same package and pin count.; RT0402BRE0744K2L: Same package and pin count. |
| Resistance | 41.2 kΩ | 40.2 kΩ | 44.2 kΩ | 43 kΩ | 40.2 kΩ / 44.2 kΩ / 43 kΩ — Resistance differs by -2.4%.; FRC0402F4422TS: Resistance differs by +7.3%.; RT0402BRD0743KL: Resistance differs by +4.4%.; RT0402BRE0744K2L: Resistance differs by +7.3%. |
| Tolerance | ±1% | ±0.1% | ±1% | ±0.1% | ±0.1% / ±1% — Candidate has tighter tolerance.; FRC0402F4422TS: Tolerance matches.; RT0402BRD0743KL: Candidate has tighter tolerance.; RT0402BRE0744K2L: Candidate has tighter tolerance. |
| Tcr | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C | 25 ppm/°C | 25 ppm/°C / ±100 ppm/°C / 50 ppm/°C — Candidate has much better TCR.; FRC0402F4422TS: TCR matches.; RT0402BRD0743KL: Candidate has much better TCR.; RT0402BRE0744K2L: Candidate has better TCR. |
| Technology | Thick Film | Thin Film | Thick Film | Thin Film | Thin Film / Thick Film — Different technology may affect pulse handling.; FRC0402F4422TS: Technology matches.; RT0402BRD0743KL: Different technology may affect pulse handling.; RT0402BRE0744K2L: Different technology may affect pulse handling. |
Parts like RT0402BRD0740K2L (40.2kΩ) or FRC0402F4422TS (44.2kΩ) are strong parametric alternatives. The best choice depends on your circuit's tolerance for resistance deviation.