
Yageo
A premium upgrade with much better tolerance and TCR, but slightly different resistance.
Find and compare alternatives for the FRC0402F47R0TS, a 47Ω ±1% 1/16W 0402 chip resistor. This guide reviews substitutes, highlighting key parametric differences for your design.
Most candidates have different resistance values (49.9Ω or 51Ω) or weaker tolerance/TCR.
All candidates are in the same 0402 package, ensuring physical compatibility.
The target and candidates are common resistor values from multiple vendors.
No exact drop-in replacement was found in this batch. All candidates require review for parametric differences like resistance value, tolerance, or temperature coefficient (TCR).
Consider upgrade path candidates like RT0402BRD0749R9L for better performance, but verify the 49.9Ω resistance is acceptable in your circuit.
The primary risk is substituting with a part that has a different resistance value or a wider tolerance, which can affect circuit performance.

Yageo
A premium upgrade with much better tolerance and TCR, but slightly different resistance.
| Feature / factor | FRC0402F47R0TS | RT0402BRD0749R9L | RT0402BRE0749R9L | FRC0402F51R0TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 47 Ω | 49.9 Ω | 49.9 Ω | 51 Ω | 49.9 Ω / 51 Ω — Resistance is ~6% higher, requires circuit validation.; RT0402BRE0749R9L: Resistance is ~6% higher, requires circuit validation.; FRC0402F51R0TS: Resistance is ~8.5% higher, requires circuit validation.; RTT0249R9FTH: Resistance is ~6% higher, requires circuit validation. |
| Tolerance | ±1% | ±0.1% | ±0.1% | ±1% | ±0.1% / ±1% — Tighter tolerance is a strict upgrade.; RT0402BRE0749R9L: Tighter tolerance is a strict upgrade.; FRC0402F51R0TS: Tolerance matches the target.; RTT0249R9FTH: Tolerance matches the target. |
| Tcr | ±100 ppm/°C | 25 ppm/°C | 50 ppm/°C | ±100 ppm/°C | 25 ppm/°C / 50 ppm/°C / ±100 ppm/°C / Not specified — Significantly lower TCR provides excellent stability.; RT0402BRE0749R9L: Lower TCR provides better stability, an upgrade.; FRC0402F51R0TS: TCR matches the target.; RTT0249R9FTH: TCR is a key parameter and must be verified from datasheet. |
| Technology | Thick Film | Thin Film | Thin Film | - | Thin Film — Thin film offers better performance (e.g., lower noise).; RT0402BRE0749R9L: Thin film offers better performance (e.g., lower noise). |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; RT0402BRE0749R9L: Package size matches.; FRC0402F51R0TS: Package size matches.; RTT0249R9FTH: Package size matches. |
| Power | 1/16W | - | - | - | 1/16W — Power rating matches. |
The best alternative depends on your circuit's needs. Yageo's RT0402BRD0749R9L offers superior specs (±0.1%, 25ppm/°C) but at 49.9Ω. For a closer resistance match from the same brand, FRC0402F51R0TS at 51Ω is an option. Always verify circuit impact.