
FOJAN
Parametric alternative with 750Ω resistance. Other key parameters like tolerance, TCR, and power match.
FRC0402F7680TS is a 768Ω, 1% tolerance, 1/16W thick film chip resistor in a 0402 package. Finding an exact replacement can be challenging, but several parametric alternatives with nearby resistance values are available.
Resistance value change requires validation.
All candidates are in the same 0402 package.
The target and alternatives are common resistor types.
No direct, drop-in replacement with the exact 768Ω resistance value was identified. All suitable alternatives have different resistance values.
The most straightforward path is to evaluate a standard 750Ω, 1% thick film resistor like FRC0402F7500TS. This minimizes changes to other parameters.
The main risk is the change in resistance from 768Ω to a different value, which could affect circuit performance in precision applications like voltage dividers or feedback loops.

FOJAN
Parametric alternative with 750Ω resistance. Other key parameters like tolerance, TCR, and power match.
| Feature / factor | FRC0402F7680TS | FRC0402F7500TS | RC-02K7500FT | RT0402BRD07750RL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 768 Ω | 750 Ω | 750 Ω | 750 Ω | 750 Ω / 820 Ω — -2.3% deviation from target.; RC-02K7500FT: -2.3% deviation from target.; RT0402BRD07750RL: -2.3% deviation from target.; RN731ETTP8200B25: +6.7% deviation from target. |
| Tolerance | ±1.0% | ±1.0% | ±1.0% | ±0.1% | ±1.0% / ±0.1% — matched; RC-02K7500FT: matched; RT0402BRD07750RL: Higher precision than target.; RN731ETTP8200B25: Higher precision than target. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100ppm/℃ | 25 ppm/°C | ±100 ppm/°C / ±100ppm/℃ / 25 ppm/°C / ±25 ppm/K — matched; RC-02K7500FT: matched; RT0402BRD07750RL: Better temperature stability.; RN731ETTP8200B25: Better temperature stability. |
| Technology | Thick Film | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film / Metal Film — matched; RC-02K7500FT: matched; RT0402BRD07750RL: Target is Thick Film. May affect pulse/HF performance.; RN731ETTP8200B25: Target is Thick Film. May affect pulse/HF performance. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — matched; RC-02K7500FT: matched; RT0402BRD07750RL: Same package and pinout.; RN731ETTP8200B25: Same package and pinout. |
The best alternative depends on your circuit's sensitivity. Parts like FRC0402F7500TS offer the same technology and tolerance with a 750Ω resistance (-2.3% difference). For higher precision, consider RT0402BRD07750RL, but note it is a thin film resistor.