
Yageo
A pin-compatible 0402 thick film resistor with the same 82.5kΩ resistance, ±1% tolerance, and 1/16W power rating from Yageo.
FRC0402F8252TS is a general-purpose 0402 thick film resistor with 82.5kΩ resistance and ±1% tolerance. Several pin-compatible alternatives from major manufacturers are readily available for substitution.
Low if all key parameters (resistance, tolerance, power) are matched.
Low, as 0402 is a highly standardized package.
This is a common value resistor, so sourcing risk is minimal.
Direct replacement for FRC0402F8252TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for FRC0402F8252TS, then review parametric alternatives for package and electrical fit.
The main risk is selecting a substitute with a different nominal resistance value, which can alter circuit performance.

Yageo
A pin-compatible 0402 thick film resistor with the same 82.5kΩ resistance, ±1% tolerance, and 1/16W power rating from Yageo.
| Feature / factor | FRC0402F8252TS | RC0402FR-0782K5L | 0402WGF8252TCE | RT0402BRD0782KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Matches standard 0402 footprint.; 0402WGF8252TCE: Matches standard 0402 footprint.; RT0402BRD0782KL: Matches standard 0402 footprint. |
| Resistance | 82.5 kΩ | 82.5 kΩ | 82.5 kΩ | 82 kΩ | 82.5 kΩ / 82 kΩ — Nominal resistance is identical.; 0402WGF8252TCE: Nominal resistance is identical.; RT0402BRD0782KL: Resistance is -0.6% different, may not be acceptable. |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Tolerance is identical.; 0402WGF8252TCE: Tolerance is identical.; RT0402BRD0782KL: Tighter tolerance is an upgrade. |
| Power | 1/16 W | 1/16 W | - | - | 1/16 W — Power rating is identical. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ≤ ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / ≤ ±100 ppm/°C / 25 ppm/°C — Temperature coefficient is identical.; 0402WGF8252TCE: TCR is compatible. Candidate spec was missing but confirmed via datasheet.; RT0402BRD0782KL: Tighter TCR is an upgrade. |
| Lifecycle | Active | - | Unknown | - | Unknown — Candidate lifecycle status is not specified. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Higher precision but may have different pulse handling. |
Verified drop-in options for FRC0402F8252TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.