
UNI-ROYAL
A potential pin-compatible substitute with matching resistance and tolerance, but requires TCR verification.
Find and compare substitutes for the FOJAN FRC0402F9311TS, a 9.31kΩ 1% 1/16W 0402 resistor. This guide reviews potential pin-compatible and parametric alternatives from other manufacturers.
Resistance or TCR mismatch in most candidates requires circuit validation.
All candidates share the same 0402 package, ensuring form-fit compatibility.
The target is from a smaller brand; alternatives are from major manufacturers like Yageo.
Direct replacement for FRC0402F9311TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Verify the TCR of UNI-ROYAL's 0402WGF9311TCE. If unsuitable, evaluate if the circuit tolerates a 9.1kΩ or 10kΩ resistor.
The primary risk is electrical mismatch. The only part with matching resistance has an unknown TCR. All other candidates have different nominal resistance values.

UNI-ROYAL
A potential pin-compatible substitute with matching resistance and tolerance, but requires TCR verification.
| Feature / factor | FRC0402F9311TS | 0402WGF9311TCE | RT0402BRD079K1L | RC0402DR-0710KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 9.31 kΩ | 9.31 kΩ | 9.1 kΩ | 10 kΩ | 9.31 kΩ / 9.1 kΩ / 10 kΩ — Exact match; RT0402BRD079K1L: -2.25% deviation, outside target tolerance; RC0402DR-0710KL: +7.4% deviation, outside target tolerance; RE0402FRE0710KL: +7.4% deviation, outside target tolerance |
| Tolerance | ±1% | ±1% | ±0.1% | ±0.5% | ±1% / ±0.1% / ±0.5% — Exact match; RT0402BRD079K1L: Tighter tolerance; RC0402DR-0710KL: Tighter tolerance; RE0402FRE0710KL: Exact match |
| Power | 1/16 W | 1/16 W | - | - | 1/16 W — Exact match |
| Package | 0402 | 0402 | - | 0402 | 0402 — Form factor matches; RC0402DR-0710KL: Form factor matches; RE0402FRE0710KL: Form factor matches |
| Tcr | ±100 ppm/°C | Not specified | 25 ppm/°C | ±100 ppm/°C | Not specified / 25 ppm/°C / ±100 ppm/°C / ±50 ppm/°C — TCR is a key parameter for precision resistors; RT0402BRD079K1L: Superior stability; RC0402DR-0710KL: Exact match; RE0402FRE0710KL: Superior stability |
| Technology | Thick Film | - | Thin Film | - | Thin Film — May have different pulse/noise characteristics |
Verified drop-in options for FRC0402F9311TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.