
UNI-ROYAL
A pin-compatible 4.7Ω, 5%, 1/16W resistor in the same 0402 package. TCR data is missing.
Find and compare alternatives for the FRC0402J4R7 TS, a general-purpose 4.7Ω 5% 0402 chip resistor. This page provides pin-compatible options and parametric alternatives to help with sourcing and design.
Low for direct crosses, medium for parametric alternatives with different resistance.
All suggested alternatives are in the same 0402 package.
This is a very common resistor value and package with a deep supply chain.
Direct replacement for FRC0402J4R7 TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Direct cross to another vendor's equivalent, like RC-02U4R7JT.
The main risk is substituting with a part that has a slightly different resistance value (e.g., 5.1Ω), which may affect circuit performance.

UNI-ROYAL
A pin-compatible 4.7Ω, 5%, 1/16W resistor in the same 0402 package. TCR data is missing.
| Feature / factor | FRC0402J4R7 TS | 0402WGJ047JTCE | RC-02U4R7JT | FRC0402F4R99TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 4.7Ω | 4.7Ω | 4.7Ω | 4.99Ω | 4.7Ω / 4.99Ω / 5.1Ω — Nominal resistance matches.; RC-02U4R7JT: Nominal resistance matches.; FRC0402F4R99TS: Resistance is 6% higher.; FRC0402F5R10TS: Resistance is 8.5% higher. |
| Tolerance | ±5% | ±5% | ±5% | ±1% | ±5% / ±1% — Tolerance matches.; RC-02U4R7JT: Tolerance matches.; FRC0402F4R99TS: Tighter tolerance is an upgrade.; FRC0402F5R10TS: Tighter tolerance is an upgrade. |
| Power | 0.0625W | 0.0625W | 0.0625W | 0.0625W | 0.0625W — Power rating matches.; RC-02U4R7JT: Power rating matches.; FRC0402F4R99TS: Power rating matches.; FRC0402F5R10TS: Power rating matches. Catalog data error ignored. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; RC-02U4R7JT: Package size matches.; FRC0402F4R99TS: Package size matches.; FRC0402F5R10TS: Package size matches. |
| Tcr | ±400 ppm/°C | Not specified | ±400ppm/°C | - | Not specified / ±400ppm/°C — TCR data missing for candidate.; RC-02U4R7JT: Temperature coefficient matches. |
Verified drop-in options for FRC0402J4R7 TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.