
FOJAN
A form-fit alternate with a lower resistance of 16.9kΩ. Other key electrical parameters match.
Find and compare suitable alternatives for the FRC0603F1802TS, an 18kΩ 1% 0.1W 0603 chip resistor from FOJAN. Review parametric differences before substitution.
Resistance values differ by 3-6%, which may affect circuit biasing, timing, or gain. Verification is required.
All viable candidates share the same 0603 package, ensuring physical compatibility.
No direct drop-in replacement was found. Several parametric alternatives with different resistance values are available but require engineering review.
Parametric alternative
The primary risk is electrical performance change due to resistance deviation from the target's 18kΩ value.

FOJAN
A form-fit alternate with a lower resistance of 16.9kΩ. Other key electrical parameters match.
| Feature / factor | FRC0603F1802TS | FRC0603F1692TS | FRC0603F1742TS | FRC0603F1872TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Same package ensures form-fit compatibility.; FRC0603F1742TS: Same package ensures form-fit compatibility.; FRC0603F1872TS: Same package ensures form-fit compatibility. |
| Resistance | 18 kΩ | 16.9 kΩ | 17.4 kΩ | 18.7 kΩ | 16.9 kΩ / 17.4 kΩ / 18.7 kΩ — Resistance is 6.1% lower than target.; FRC0603F1742TS: Resistance is 3.3% lower than target.; FRC0603F1872TS: Resistance is 3.9% higher than target. |
| Power | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W — Power rating matches.; FRC0603F1742TS: Power rating matches.; FRC0603F1872TS: Power rating matches. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance matches.; FRC0603F1742TS: Tolerance matches.; FRC0603F1872TS: Tolerance matches. |
| Tcr | ±100 ppm/°C | - | - | ±100 ppm/°C | ±100 ppm/°C — Temperature coefficient matches. |
FRC0603F1742TS (17.4kΩ) and FRC0603F1872TS (18.7kΩ) are the closest parametric alternatives. They share the same package, power, and tolerance, but their resistance values differ. The best choice depends on your circuit's tolerance to this deviation.