
FOJAN
Same series and ratings, but resistance is 523kΩ vs 536kΩ target.
FRC0603F5363TS is a general-purpose 0603 thick film resistor with 536kΩ resistance and 1% tolerance. While no direct drop-in replacements are identified, several parametric alternatives with similar packages are available, requiring engineering review of resistance and tolerance deviations.
Resistance mismatch requires circuit analysis to ensure performance is not affected.
All suggested alternatives use the same 0603 package.
No direct drop-in replacement has been identified. All candidates have different resistance values that fall outside the target's ±1% tolerance band, requiring engineering validation.
FRC0603F5233TS from the same manufacturer is the closest option, differing primarily by a -2.4% resistance value.
The primary risk is resistance deviation. No candidates match the target's 536kΩ value within its ±1% tolerance.

FOJAN
Same series and ratings, but resistance is 523kΩ vs 536kΩ target.
| Feature / factor | FRC0603F5363TS | FRC0603F5233TS | RT0603BRD07499KL | RT0603BRD07511KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 536 kΩ | 523 kΩ | 499 kΩ | 511 kΩ | 523 kΩ / 499 kΩ / 511 kΩ — -2.4% deviation from target value; RT0603BRD07499KL: -6.9% deviation from target value; RT0603BRD07511KL: -4.7% deviation from target value |
| Tolerance | ±1% | ±1% | ±0.1% | ±0.1% | ±1% / ±0.1% — matched; RT0603BRD07499KL: Tighter tolerance than target.; RT0603BRD07511KL: Tighter tolerance than target. |
| Technology | Thick Film | Thick Film | Thin Film | Thin Film | Thick Film / Thin Film — matched; RT0603BRD07499KL: May have different pulse/noise characteristics.; RT0603BRD07511KL: May have different pulse/noise characteristics. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — matched; RT0603BRD07499KL: Better TCR than target.; RT0603BRD07511KL: Better TCR than target. |
| Package | 0603 | 0603 | - | 0603 | 0603 — matched; RT0603BRD07511KL: matched |
FRC0603F5233TS is the closest alternative, offering the same package, tolerance, and TCR, but with a 523kΩ resistance. For higher precision, Yageo's RT0603BRD07511KL (511kΩ) is an option, but uses different thin-film technology.