
FOJAN
Close parametric alternative from the same series with a slightly lower resistance of 536kΩ (-2.4%).
FRC0603F5493TS is a general-purpose 549kΩ 1% 0.1W thick film resistor in a 0603 package. Alternatives with slightly different resistance values are available from the same manufacturer series.
Resistance value mismatch requires circuit tolerance verification.
All candidates share the same 0603 package.
No direct drop-in replacement is identified. The closest options are FRC0603F5603TS (560kΩ) and FRC0603F5363TS (536kΩ), which require engineering review.
Use FRC0603F5603TS or FRC0603F5363TS, which are from the same series with resistance values within ±2.5% of the target.
The primary risk is the resistance deviation in all candidates. Alternatives differ by 2% to 9% from the target value.

FOJAN
Close parametric alternative from the same series with a slightly lower resistance of 536kΩ (-2.4%).
| Feature / factor | FRC0603F5493TS | FRC0603F5363TS | FRC0603F5603TS | RT0603BRD07499KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Same package and pin count.; FRC0603F5603TS: Same package and pin count.; RT0603BRD07499KL: Same package and pin count.; RT0603BRD07511KL: Same package and pin count. |
| Resistance | 549 kΩ | 536 kΩ | 560 kΩ | 499 kΩ | 536 kΩ / 560 kΩ / 499 kΩ / 511 kΩ — Resistance is 2.4% lower.; FRC0603F5603TS: Resistance is 2% higher.; RT0603BRD07499KL: Resistance is 9% lower.; RT0603BRD07511KL: Resistance is 7% lower. |
| Tolerance | 1.0% | 1.0% | 1.0% | 0.1% | 1.0% / 0.1% — Tolerance matches.; FRC0603F5603TS: Tolerance matches.; RT0603BRD07499KL: Tighter tolerance is an upgrade.; RT0603BRD07511KL: Tighter tolerance is an upgrade. |
| Power | 0.1 W | 0.1 W | 0.1 W | - | 0.1 W — Power rating matches. Catalog data error corrected to 0.1W.; FRC0603F5603TS: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — Temperature coefficient matches.; FRC0603F5603TS: Temperature coefficient matches.; RT0603BRD07499KL: Lower TCR is an upgrade.; RT0603BRD07511KL: Lower TCR is an upgrade. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Different resistor technology.; RT0603BRD07511KL: Different resistor technology. |
The best alternatives are FRC0603F5603TS and FRC0603F5363TS. They are from the same FOJAN FRC series and have very similar electrical characteristics, with resistance values of 560kΩ and 536kΩ respectively.