
FOJAN
A parametric alternative from the same series with a slightly lower resistance of 590Ω.
FRC0603F6040TS is a general-purpose 604Ω, 1% tolerance, 1/10W thick film resistor in a standard 0603 package. Alternatives should match these key parameters, but may require review for minor parametric differences.
Resistance and technology differences require validation.
All viable candidates share the same 0603 package.
No direct, drop-in replacement was found. The closest options have different resistance values and require engineering review to ensure circuit compatibility.
FRC0603F5900TS is the closest option from the same series, with only a minor resistance difference that may be acceptable in many circuits.
The primary risk is a change in resistance, which can affect circuit performance. A secondary risk is the change in resistor technology (Thick vs. Thin Film).

FOJAN
A parametric alternative from the same series with a slightly lower resistance of 590Ω.
| Feature / factor | FRC0603F6040TS | FRC0603F5900TS | RT0603BRD07560RL | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 — Same package and pin count.; RT0603BRD07560RL: Same package and pin count. | |
| Resistance | 604 Ω | 590 Ω | 560 Ω | 590 Ω / 560 Ω — 2.3% lower than target.; RT0603BRD07560RL: 7.3% lower than target. | |
| Tolerance | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Same tolerance.; RT0603BRD07560RL: Tighter tolerance than target. | |
| Power | 1/10 W | 1/10 W | - | 1/10 W — Same power rating. | |
| Technology | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film — Same technology.; RT0603BRD07560RL: Candidate is Thin Film, target is Thick Film. Check pulse handling. | |
| Tcr | ±100 ppm/°C (est.) | - | 25 ppm/°C | 25 ppm/°C — Better TCR than typical thick film. |
FRC0603F5900TS is a strong candidate from the same manufacturer, differing only slightly in resistance (590Ω vs 604Ω). Review your circuit's tolerance for this change.