
Yageo
A parametric alternative in the same package and tolerance, but with a different resistance value (4.7Ω).
FRC0805F4R99TS is a 4.99Ω ±1% 0.125W thick film resistor in an 0805 package. Finding a direct replacement requires matching resistance, tolerance, and TCR, while alternatives may offer different power ratings or qualifications.
Candidates have different resistance, tolerance, or TCR.
All candidates share the same 0805 package.
No direct, drop-in replacement was identified. All candidates require a review of parametric trade-offs, particularly resistance value, tolerance, and TCR.
Parametric alternatives with significant trade-offs.
The primary risk is a loss of circuit precision due to mismatches in resistance value, tolerance (e.g., 1% vs 5%), or temperature coefficient (TCR).

Yageo
A parametric alternative in the same package and tolerance, but with a different resistance value (4.7Ω).
| Feature / factor | FRC0805F4R99TS | AC0805FR-074R7L | AS05W2J051JT5E | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 — Same EIA package size.; AS05W2J051JT5E: Same EIA package size. | |
| Resistance | 4.99Ω | 4.7Ω | 5.1Ω | 4.7Ω / 5.1Ω — Different standard value, ~6% lower.; AS05W2J051JT5E: Close value, within 2.2% of target. | |
| Tolerance | ±1% | ±1% | ±5% | ±1% / ±5% — Precision matches target.; AS05W2J051JT5E: Significant downgrade from target's precision. | |
| Power | 0.125W | 1.0W | 0.5W | 1.0W / 0.5W — Significant upgrade, but data is conflicting in sources and requires verification.; AS05W2J051JT5E: 4x power rating upgrade. | |
| Tcr | ±100 ppm/°C | ±200ppm/°C (est.) | - | ±200ppm/°C (est.) — Likely worse than target, requires datasheet check. | |
| Application | General purpose | - | Anti-surge | Anti-surge — Special feature may affect performance. |
The best alternative depends on application flexibility. `AS05W2J051JT5E` offers higher power (0.5W) but a worse tolerance (±5%). `AC0805FR-074R7L` has the same tolerance but a different resistance (4.7Ω). Both require careful engineering review.