
UNI-ROYAL
Close 0805 match with a minor resistance difference (68.1kΩ vs 68kΩ). Other key specs match.
FRC0805F6802TS is a general-purpose 68kΩ, 1% tolerance, 0.125W resistor in an 0805 package. Several pin-compatible and upgrade alternatives are available from various manufacturers.
All candidates are in the same 0805 package.
Risks include incorrect tolerance or technology change (thick vs. thin film).
Direct replacement for FRC0805F6802TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, use RS-05K6802FT. For higher precision, consider upgrade paths like TE05G6802BT, but review the technology change.
The main risks are using a part with wider tolerance (e.g., 5% vs 1%) or changing from thick-film to thin-film technology without reviewing application needs.

UNI-ROYAL
Close 0805 match with a minor resistance difference (68.1kΩ vs 68kΩ). Other key specs match.
| Feature / factor | FRC0805F6802TS | 0805W8F6812T5E | RS-05K6802FT | PTFR0805B68K0N9 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 | 0805 | 0805 | 0805 | 0805 — Identical package.; RS-05K6802FT: Identical package.; PTFR0805B68K0N9: Identical package.; TE05G6802BT: Identical package. |
| Resistance | 68.0kΩ | 68.1kΩ | 68.0kΩ | - | 68.1kΩ / 68.0kΩ — Slightly different resistance value, within 0.15% of target.; RS-05K6802FT: Identical resistance value. |
| Tolerance | ±1.0% | ±1.0% | ±1.0% | ±0.1% | ±1.0% / ±0.1% — Identical tolerance.; RS-05K6802FT: Identical tolerance.; PTFR0805B68K0N9: Tighter tolerance is an upgrade.; TE05G6802BT: Tighter tolerance is an upgrade. |
| Power | 0.125W | 0.125W | 0.125W | 0.13W | 0.125W / 0.13W — Identical power rating.; RS-05K6802FT: Identical power rating.; PTFR0805B68K0N9: Slightly higher power rating. |
| Tcr | ±100 ppm/°C | - | ±100ppm/℃ | ±10ppm/℃ | ±100ppm/℃ / ±10ppm/℃ / ±25ppm/℃ — Identical temperature coefficient.; PTFR0805B68K0N9: Significantly improved TCR.; TE05G6802BT: Improved TCR is an upgrade. |
| Technology | Thick Film | - | Thick Film | Thin Film | Thick Film / Thin Film — Identical resistor technology.; PTFR0805B68K0N9: Different technology may affect noise/pulse handling.; TE05G6802BT: Different technology may affect noise/pulse handling. |
Verified drop-in options for FRC0805F6802TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.