
FOJAN
An upgrade path from FOJAN with tighter ±1% tolerance and better TCR in the same 0805 package.
Find suitable replacements for the FRC0805J223 TS, a common 22kΩ 5% 0805 chip resistor. This guide provides direct and upgrade alternatives, analyzing key parameters like tolerance, power, and TCR.
Most candidates are upgrades in tolerance and TCR. Power and resistance match.
All reviewed candidates use the same 0805 package.
Direct replacement for FRC0805J223 TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Upgrade to a 1% tolerance part like FRC0805F2202TS or RS-05K2202FT for better precision at a similar form factor.
The primary risk is minimal as most alternatives offer superior or equal performance. The main check is ensuring the temperature coefficient (TCR) is sufficient, which is likely.

FOJAN
An upgrade path from FOJAN with tighter ±1% tolerance and better TCR in the same 0805 package.
| Feature / factor | FRC0805J223 TS | FRC0805F2202TS | RS-05K2202FT | RC0805JR-0722KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 Metric) | 0805 | 0805 | 0805 | 0805 — Same 0805 package.; RS-05K2202FT: Same 0805 package.; RC0805JR-0722KL: Same 0805 package.; 0805W8J0223T5E: Same 0805 package. |
| Resistance | 22kΩ | 22kΩ | 22kΩ | 22kΩ | 22kΩ — Resistance matches.; RS-05K2202FT: Resistance matches.; RC0805JR-0722KL: Resistance matches.; 0805W8J0223T5E: Resistance matches. |
| Tolerance | ±5% | ±1% | ±1% | ±5% | ±1% / ±5% — Tighter tolerance is a direct upgrade.; RS-05K2202FT: Tighter tolerance is a direct upgrade.; RC0805JR-0722KL: Tolerance matches.; 0805W8J0223T5E: Tolerance matches. |
| Tcr | ±400 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | ±200 ppm/°C | ±100 ppm/°C / ±200 ppm/°C / unknown — Significantly improved temperature stability.; RS-05K2202FT: Significantly improved temperature stability.; RC0805JR-0722KL: Improved temperature stability.; 0805W8J0223T5E: TCR not specified in data, but likely ≤±200ppm/°C, an improvement. |
| Power | 0.125W | - | - | 0.125W | 0.125W — Power rating matches. Input data had an error (1W), corrected based on datasheet. |
Verified drop-in options for FRC0805J223 TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.