
FOJAN
A 1206 thick film resistor with the same power and tolerance, but with a 15kΩ resistance.
FRC1206F1602TS is a general-purpose 16kΩ, 1% tolerance, 0.25W thick film resistor in a standard 1206 package. Alternatives exist, but require checking for resistance value differences.
Resistance value differs by 6.25%, requiring circuit analysis.
Candidates with matching 1206 packages are available.
No direct 16kΩ, 1%, 0.25W, 1206 replacement was identified. The closest options have a 15kΩ resistance value.
Use a parametric alternative with 15kΩ resistance, like FRC1206F1502TS, after verifying circuit tolerance.
Resistance value mismatch.

FOJAN
A 1206 thick film resistor with the same power and tolerance, but with a 15kΩ resistance.
| Feature / factor | FRC1206F1602TS | FRC1206F1502TS | RS-06K1502FT | RT1206BRD0715KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Package size matches.; RS-06K1502FT: Package size matches.; RT1206BRD0715KL: Package size matches. |
| Resistance | 16kΩ | 15kΩ | 15kΩ | 15kΩ | 15kΩ — 6.25% lower than target.; RS-06K1502FT: 6.25% lower than target.; RT1206BRD0715KL: 6.25% lower than target. |
| Tolerance | ±1% | ±1% | ±1% | ±0.1% | ±1% / ±0.1% — Tolerance matches.; RS-06K1502FT: Tolerance matches.; RT1206BRD0715KL: Tighter tolerance than target. |
| Power | 0.25W | 0.25W | 0.25W | - | 0.25W — Power rating matches.; RS-06K1502FT: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | 25 ppm/°C | ±100 ppm/°C / 25 ppm/°C — TCR matches.; RT1206BRD0715KL: Better TCR than target. |
| Technology | Thick Film | - | - | Thin Film | Thin Film — Different technology may affect noise/pulse performance. |
The best alternatives are other 1206 resistors with similar power and tolerance. Candidates like FRC1206F1502TS are strong matches but have a 15kΩ resistance, which must be verified for your application.